| ID | SAVERM_5211
| Type | CDS
|
| From | 6317579
| nt length | 1095
|
| To | 6316485
| aa length | 364
|
| Gene |
| pI | 4.45
|
| Definition | putative oxidoreductase
| M.W (Da) | 38570
|
| Note | PF01408: Oxidoreductase family, NAD-binding Rossmann fold
| AseI frg. | B
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2847 putative oxidoreductase | 504 | 0.0e+00
|
| sgr | SGR_4688 putative oxidoreductase | 510 | 0.0e+00
|
| sam | SAM23877_2899 putative oxidoreductase YdgJ | 529 | 0.0e+00
|
| scab | SCAB57211 putative oxidoreductase | 541 | 0.0e+00
|
| sace | SACE_1920 oxidoreductase, Gfo/Idh/MocA family | 375 | 2.0e-130
|
| nfar | nfa23680 oxidoreductase | 395 | 3.9e-111
|
| cglu | gi|19551417 COG0673:Predicted dehydrogenases and related proteins [Corynebacterium glutamicum] | 187 | 5.1e-49
|
| bsub | BG14057 yvaA; putative oxidoreductase | 228 | 3.3e-61
|
| ecoli | gi|49176126 hypothetical oxidoreductase [Escherichia coli K12] | 251 | 4.1e-68
|
| paer | PA5149 [gene=PA5149] [prot=conserved hypothetical protein] [comment=PA5149] | 241 | 5.8e-65
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| GFO_IDH_MocA | 1 | Oxidoreductase family, NAD-binding Rossmann fold | 12-132 | 82.0 | 5.3e-23
|
| GFO_IDH_MocA_C | 1 | Oxidoreductase family, C-terminal alpha/beta domain | 146-255 | 47.4 | 1.5e-12
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_095934581.1 | Gfo/Idh/MocA family oxidoreductase [Streptomyces sp. Tue6028...
| 1413 | 0.0e+00 |
| WP_055495288.1 | Gfo/Idh/MocA family oxidoreductase [Streptomyces sp. TP-A035...
| 1404 | 0.0e+00 |
| WP_103843269.1 | Gfo/Idh/MocA family oxidoreductase [Streptomyces sp. Ru72] >...
| 1399 | 0.0e+00 |
| WP_230900905.1 | Gfo/Idh/MocA family oxidoreductase [Streptomyces huasconensi...
| 1391 | 0.0e+00 |
| WP_059127711.1 | MULTISPECIES: Gfo/Idh/MocA family oxidoreductase [unclassifi...
| 1389 | 0.0e+00 |
| WP_098242752.1 | Gfo/Idh/MocA family oxidoreductase [Streptomyces formicae] >...
| 1384 | 0.0e+00 |
| WP_234518501.1 | Gfo/Idh/MocA family oxidoreductase [Streptomyces glomeratus]...
| 1383 | 0.0e+00 |
| WP_055702665.1 | Gfo/Idh/MocA family oxidoreductase [Streptomyces silaceus]
| 1378 | 0.0e+00 |
| WP_190080261.1 | Gfo/Idh/MocA family oxidoreductase [Streptomyces longisporof...
| 1377 | 0.0e+00 |
| WP_030943809.1 | Gfo/Idh/MocA family oxidoreductase [Streptomyces sp. NRRL S-...
| 1376 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0208 | Seems to have no N-terminal signal seq.
|