| ID | SAVERM_5280
| Type | CDS
|
| From | 6397123
| nt length | 1158
|
| To | 6398280
| aa length | 385
|
| Gene | fadE7
| pI | 5.34
|
| Definition | putative acyl-CoA dehydrogenase
| M.W (Da) | 42271
|
| Note | PF00441: Acyl-CoA dehydrogenase, C-terminal domain
| AseI frg. | B
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of lipids
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2774 acdB acyl CoA dehydrogenase | 732 | 0.0e+00
|
| sgr | SGR_4769 putative acyl-CoA dehydrogenase | 682 | 0.0e+00
|
| sam | SAM23877_2809 Acyl-CoA dehydrogenase | 735 | 0.0e+00
|
| scab | SCAB58051 putative acyl-CoA dehydrogenase | 724 | 0.0e+00
|
| sace | SACE_3993 long-chain-acyl-CoA dehydrogenase | 404 | 4.0e-141
|
| nfar | nfa38250 fadE35 acyl-CoA dehydrogenase | 345 | 3.8e-96
|
| mtub | gi|15609861 PROBABLE ACYL-CoA DEHYDROGENASE FADE20 [Mycobacterium tuberculosis H37Rv] | 335 | 3.0e-93
|
| paer | PA4435 [gene=PA4435] [prot=probable acyl-CoA dehydrogenase] [comment=PA4435] | 336 | 1.9e-93
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 235-383 | 152.3 | 1e-44
|
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 7-119 | 102.3 | 2.2e-29
|
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 123-223 | 92.9 | 1e-26
|
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 260-371 | 61.8 | 7.3e-17
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_054232884.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto...
| 1911 | 0.0e+00 |
| WP_067380867.1 | acyl-CoA dehydrogenase family protein [Streptomyces olivochr...
| 1897 | 0.0e+00 |
| WP_071385963.1 | acyl-CoA dehydrogenase family protein [Streptomyces monashen...
| 1893 | 0.0e+00 |
| WP_071372137.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. MUSC...
| 1890 | 0.0e+00 |
| WP_093508303.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. Ag10...
| 1888 | 0.0e+00 |
|
| 1886 | 0.0e+00 |
| WP_217545795.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. Gbtc...
| 1884 | 0.0e+00 |
| WP_089105360.1 | acyl-CoA dehydrogenase family protein [Streptomyces hyalurom...
| 1882 | 0.0e+00 |
| WP_053665610.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. MMG1...
| 1882 | 0.0e+00 |
| SEF04523.1 | acyl-CoA dehydrogenase [Streptomyces sp. Ag109_O5-10]
| 1881 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1691 | Seems to have no N-terminal signal seq.
|