| ID | SAVERM_5375
| Type | CDS
|
| From | 6519570
| nt length | 2505
|
| To | 6517066
| aa length | 834
|
| Gene | pkn26
| pI | 6.52
|
| Definition | putative serine/threonine protein kinase
| M.W (Da) | 89463
|
| Note | PF00069: Protein kinase domain, PF07714: Protein tyrosine kinase
| AseI frg. | B
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | protein modification
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2666 putative protein kinase | 1214 | 0.0e+00
|
| sgr | SGR_4865 putative serine/threonine protein kinase | 796 | 0.0e+00
|
| sam | SAM23877_2713 putative serine/threonine protein kinase | 803 | 0.0e+00
|
| scab | SCAB59401 putative serine/threonine protein kinase | 1256 | 0.0e+00
|
| nfar | nfa53440 serine/threonine protein kinase | 561 | 8.2e-161
|
| mtub | gi|15607551 SERINE/THREONINE-PROTEIN KINASE PKNG (PROTEIN KINASE G) (STPK G) [Mycobacterium tuberculosis H37Rv] | 530 | 2.0e-151
|
| cglu | gi|19553944 COG0515:Serine/threonine protein kinases [Corynebacterium glutamicum] | 335 | 5.1e-93
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PknG_TPR | 1 | Protein kinase G tetratricopeptide repeat | 524-832 | 291.3 | 6.8e-87
|
| PknG_rubred | 1 | Protein kinase G rubredoxin domain | 61-192 | 137.9 | 2.2e-40
|
| Pkinase | 1 | Protein kinase domain | 194-394 | 89.8 | 1.7e-25
|
| Pkinase_Tyr | 1 | Protein tyrosine kinase | 199-371 | 41.0 | 1.2e-10
|
| TPR_16 | 1 | Tetratricopeptide repeat | 576-640 | 36.6 | 4.8e-09
|
| TPR_19 | 1 | Tetratricopeptide repeat | 654-719 | 34.6 | 1.9e-08
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1086 | Seems to have no N-terminal signal seq.
|