| ID | SAVERM_5570
| Type | CDS
|
| From | 6740527
| nt length | 1137
|
| To | 6741663
| aa length | 378
|
| Gene | dnaJ3
| pI | 6.41
|
| Definition | putative heat shock protein DnaJ
| M.W (Da) | 40566
|
| Note | another copy of dnaJ; PF01556: DnaJ C terminal region
| AseI frg. | B
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | adaptation to atypical conditions
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2554 DnaJ protein | 683 | 0.0e+00
|
| sgr | SGR_4994 putative DnaJ protein | 659 | 0.0e+00
|
| sam | SAM23877_2599 Chaperone protein DnaJ 2 | 653 | 0.0e+00
|
| scab | SCAB61561 putative heat shock protein DnaJ | 674 | 0.0e+00
|
| sace | SACE_1480 chaperone protein | 357 | 9.0e-123
|
| nfar | nfa14260 dnaJ2 heat shock protein | 420 | 1.2e-118
|
| mtub | gi|15609510 PROBABLE CHAPERONE PROTEIN DNAJ2 [Mycobacterium tuberculosis H37Rv] | 425 | 2.8e-120
|
| cglu | gi|19553488 COG0484:Molecular chaperones (contain C-terminal Zn finger domain) [Corynebacterium glutamicum] | 391 | 3.2e-110
|
| bsub | BG10665 dnaJ; heat-shock protein (activation of DnaK) | 296 | 1.7e-81
|
| ecoli | gi|16128009 chaperone with DnaK; heat shock protein [Escherichia coli K12] | 308 | 3.9e-85
|
| paer | PA4760 [gene=dnaJ] [prot=DnaJ protein] [comment=PA4760] | 305 | 3.4e-84
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| DnaJ_C | 1 | DnaJ C terminal domain | 118-333 | 137.9 | 2.5e-40
|
| DnaJ | 1 | DnaJ domain | 4-65 | 91.0 | 3.6e-26
|
| DnaJ_CXXCXGXG | 1 | DnaJ central domain | 143-207 | 48.1 | 1e-12
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2809 | Seems to have no N-terminal signal seq.
|