| ID | SAVERM_5875
| Type | CDS
|
| From | 7085244
| nt length | 864
|
| To | 7086107
| aa length | 287
|
| Gene |
| pI | 5.01
|
| Definition | putative NGG1-interacting factor 3
| M.W (Da) | 30580
|
| Note | PF01784: NIF3 (NGG1p interacting factor 3)
| AseI frg. | B
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2301 hypothetical protein | 488 | 4.0e-177
|
| sgr | SGR_5212 conserved hypothetical protein | 415 | 1.0e-148
|
| sam | SAM23877_2376 putative GTP cyclohydrolase 1 type 2 | 517 | 0.0e+00
|
| scab | SCAB65641 hypothetical protein | 480 | 8.0e-174
|
| sace | SACE_1582 NGG1-interacting factor 3 | 259 | 5.0e-87
|
| nfar | nfa16340 hypothetical protein | 139 | 2.2e-34
|
| mtub | gi|15609367 hypothetical protein Rv2230c [Mycobacterium tuberculosis H37Rv] | 127 | 6.6e-31
|
| cglu | gi|19553438 COG0327:Uncharacterized ACR [Corynebacterium glutamicum] | 119 | 1.3e-28
|
| bsub | BG11661 yqfO; similar to unknown proteins | 88 | 5.1e-19
|
| ecoli | gi|16128685 hypothetical protein b0710 [Escherichia coli K12] | 63 | 1.5e-11
|
| paer | PA4445 [gene=PA4445] [prot=conserved hypothetical protein] [comment=PA4445] | 67 | 1.4e-12
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| NIF3 | 1 | NIF3 (NGG1p interacting factor 3) | 6-250 | 232.6 | 4.7e-69
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_202498485.1 | Nif3-like dinuclear metal center hexameric protein [Streptom...
| 1203 | 2.4e-165 |
| WP_055489774.1 | Nif3-like dinuclear metal center hexameric protein [Streptom...
| 1152 | 1.3e-157 |
| WP_215121812.1 | Nif3-like dinuclear metal center hexameric protein [Streptom...
| 1145 | 2.0e-156 |
| MPY37447.1 | Nif3-like dinuclear metal center hexameric protein [Streptomyces ...
| 1139 | 1.7e-155 |
| WP_053129967.1 | Nif3-like dinuclear metal center hexameric protein [Streptom...
| 1132 | 1.5e-154 |
|
| 1131 | 2.8e-154 |
| WP_087809635.1 | Nif3-like dinuclear metal center hexameric protein [Streptom...
| 1130 | 3.2e-154 |
| WP_067030775.1 | Nif3-like dinuclear metal center hexameric protein [Streptom...
| 1129 | 5.8e-154 |
| WP_124442692.1 | Nif3-like dinuclear metal center hexameric protein [Streptom...
| 1124 | 2.6e-153 |
| WP_184817363.1 | MULTISPECIES: Nif3-like dinuclear metal center hexameric pro...
| 1124 | 3.3e-153 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.0563 | Seems to have no N-terminal signal seq.
|