| ID | SAVERM_6048
| Type | CDS
|
| From | 7281511
| nt length | 1740
|
| To | 7283250
| aa length | 579
|
| Gene | ctaD1
| pI | 7.31
|
| Definition | putative cytochrome c oxidase subunit I (complex IV)
| M.W (Da) | 63950
|
| Note | PF00115: Cytochrome C and Quinol oxidase polypeptide I
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | membrane bioenergetics
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2155 putative cytochrome c oxidase subunit I | 1074 | 0.0e+00
|
| sgr | SGR_5353 putative cytochrome c oxidase subunit I | 1063 | 0.0e+00
|
| sam | SAM23877_2251 putative cytochrome c oxidase subunit 1-alpha | 1050 | 0.0e+00
|
| scab | SCAB67301 putative cytochrome c oxidase subunit I (complex IV) | 1058 | 0.0e+00
|
| sace | SACE_1187 cytochrome c oxidase subunit I | 829 | 0.0e+00
|
| nfar | nfa42940 cytochrome c oxidase subunit I | 839 | 0.0e+00
|
| mtub | gi|15610180 PROBABLE CYTOCHROME C OXIDASE POLYPEPTIDE I CTAD (CYTOCHROME AA3 SUBUNIT 1) [Mycobacterium tuberculosis H37Rv] | 841 | 0.0e+00
|
| cglu | gi|19553722 COG0843:Heme/copper-type cytochrome/quinol oxidases, subunit 1 [Corynebacterium glutamicum] | 809 | 0.0e+00
|
| bsub | BG10216 ctaD; cytochrome caa3 oxidase subunit I [EC:1.9.3.1] | 503 | 1.2e-143
|
| paer | PA0106 [gene=coxA] [prot=cytochrome c oxidase, subunit I] [comment=PA0106] | 499 | 2.0e-142
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| COX1 | 1 | Cytochrome C and Quinol oxidase polypeptide I | 44-486 | 480.0 | 5.7e-144
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_189190455.1 | cytochrome c oxidase subunit I [Streptomyces albiflavescens]...
| 2672 | 0.0e+00 |
| WP_098242026.1 | cytochrome c oxidase subunit I [Streptomyces formicae] >gb
| 2671 | 0.0e+00 |
| WP_200398768.1 | cytochrome c oxidase subunit I [Streptomyces sp. ZYC-3] >gb
| 2665 | 0.0e+00 |
| WP_153291010.1 | cytochrome c oxidase subunit I [Streptomyces fagopyri] >gb
| 2665 | 0.0e+00 |
| WP_055491905.1 | cytochrome c oxidase subunit I [Streptomyces sp. TP-A0356]
| 2663 | 0.0e+00 |
| MVO89107.1 | cytochrome c oxidase subunit I [Streptomyces typhae]
| 2663 | 0.0e+00 |
| WP_150494266.1 | cytochrome c oxidase subunit I [Streptomyces kanamyceticus] ...
| 2662 | 0.0e+00 |
| WP_016639580.1 | cytochrome c oxidase subunit I [Streptomyces aurantiacus] >g...
| 2662 | 0.0e+00 |
| WP_020130002.1 | cytochrome c oxidase subunit I [Streptomyces sp. 303MFCol5.2...
| 2661 | 0.0e+00 |
| WP_164325739.1 | MULTISPECIES: cytochrome c oxidase subunit I [Streptomyces] ...
| 2660 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.5564 | Seems to have no N-terminal signal seq.
|