| ID | SAVERM_6092
| Type | CDS
|
| From | 7330617
| nt length | 1947
|
| To | 7328671
| aa length | 648
|
| Gene | pkn28
| pI | 5.1
|
| Definition | putative eukaryotic-type serine/threonine protein kinase
| M.W (Da) | 68588
|
| Note | PF03793: PASTA domain, PF00069: Protein kinase domain, PF07714: Protein tyrosine kinase
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | protein modification
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2110 putative eukaryotic-type serine/threonine protein kinase | 932 | 0.0e+00
|
| sgr | SGR_5391 putative serine/threonine protein kinase | 806 | 0.0e+00
|
| sam | SAM23877_2204 Serine/threonine-protein kinase PK-1 | 899 | 0.0e+00
|
| scab | SCAB67711 putative serine/threonine protein kinase | 875 | 0.0e+00
|
| sace | SACE_1710 putative serine/threonine protein kinase | 377 | 7.0e-123
|
| nfar | nfa17330 serine/threonine protein kinase | 397 | 1.6e-111
|
| mtub | gi|15609313 PROBABLE TRANSMEMBRANE SERINE/THREONINE-PROTEIN KINASE L PKNL (PROTEIN KINASE L) (STPK L) [Mycobacterium tuberculosis H37Rv] | 286 | 3.8e-78
|
| cglu | gi|19553377 COG0515:Serine/threonine protein kinases [Corynebacterium glutamicum] | 350 | 1.5e-97
|
| paer | PA0074 [gene=ppkA] [prot=serine/threonine protein kinase PpkA] [comment=PA0074] | 202 | 7.7e-53
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PASTA | 4 | PASTA domain | 384-445, 451-514, 518-583, 588-647 | 191.3 | 1.4e-57
|
| Pkinase | 1 | Protein kinase domain | 27-267 | 165.0 | 1.9e-48
|
| Pkinase_Tyr | 1 | Protein tyrosine kinase | 31-271 | 112.5 | 1.8e-32
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| MYT01647.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Streptomyces ...
| 3123 | 0.0e+00 |
| WP_237529642.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Streptom...
| 2939 | 0.0e+00 |
| GGN84049.1 | serine/threonine protein kinase [Streptomyces albiflavescens]
| 2568 | 0.0e+00 |
| WP_144315343.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Streptom...
| 2541 | 0.0e+00 |
| PBC99647.1 | serine/threonine-protein kinase [Streptomyces sp. Ag82_O1-15] >em...
| 2540 | 0.0e+00 |
| WP_168490619.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Streptom...
| 2539 | 0.0e+00 |
| WP_143607849.1 | MULTISPECIES: Stk1 family PASTA domain-containing Ser/Thr ki...
| 2539 | 0.0e+00 |
| WP_217573041.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Streptom...
| 2538 | 0.0e+00 |
| QDO04242.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Streptomyces ...
| 2535 | 0.0e+00 |
| WP_189190414.1 | Stk1 family PASTA domain-containing Ser/Thr kinase [Streptom...
| 2531 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.5628 | Seems to have no N-terminal signal seq.
|