| ID | SAVERM_6093
| Type | CDS
|
| From | 7331477
| nt length | 795
|
| To | 7330683
| aa length | 264
|
| Gene | thiG
| pI | 4.68
|
| Definition | putative thiamine biosynthesis protein: thiazole moiety synthesis
| M.W (Da) | 27682
|
| Note | PF05690: Thiazole biosynthesis protein ThiG
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of coenzymes & prosthetic groups
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2109 putative thiazole biosynthesis protein | 477 | 1.0e-173
|
| sgr | SGR_5392 putative thiamin-thiazole moiety synthesis | 447 | 5.0e-162
|
| sam | SAM23877_2203 thiamin biosynthesis ThiGH complex subunit | 457 | 7.0e-166
|
| scab | SCAB67721 putative thiamine biosynthesis protein: thiazole moiety synthesis | 484 | 1.0e-176
|
| sace | SACE_0508 thiamine synthesis, thiazole moiety | 343 | 5.0e-121
|
| nfar | nfa53370 thiG thiamin-thiazole moiety synthesis | 335 | 1.8e-93
|
| mtub | gi|15607558 thiazole synthase [Mycobacterium tuberculosis H37Rv] | 333 | 7.1e-93
|
| cglu | gi|19553243 COG2022:Uncharacterized enzyme of thiazol biosynthesis [Corynebacterium glutamicum] | 313 | 7.0e-87
|
| bsub | BG13149 thiG, yjbT; thiamine biosynthesis protein | 241 | 4.2e-65
|
| ecoli | gi|33347812 thiazole synthase [Escherichia coli K12] | 229 | 1.9e-61
|
| paer | PA0381 [gene=thiG] [prot=thiamine biosynthesis protein, thiazole moiety] [comment=PA0381] | 275 | 4.0e-75
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| ThiG | 1 | Thiazole biosynthesis protein ThiG | 8-250 | 359.4 | 7.6e-108
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1659 | Seems to have no N-terminal signal seq.
|