| ID | SAVERM_6125
| Type | CDS
|
| From | 7367274
| nt length | 729
|
| To | 7368002
| aa length | 242
|
| Gene |
| pI | 4.63
|
| Definition | hypothetical protein
| M.W (Da) | 25355
|
| Note | PF02578: Uncharacterised ACR, YfiH family COG1496
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | similar to unknown proteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2081 hypothetical protein | 399 | 1.0e-143
|
| sgr | SGR_5424 conserved hypothetical protein | 363 | 3.0e-129
|
| sam | SAM23877_2172 hypothetical protein | 392 | 1.0e-140
|
| scab | SCAB68041 hypothetical protein | 379 | 9.0e-136
|
| sace | SACE_5834 hypothetical protein | 177 | 2.0e-56
|
| nfar | nfa17700 hypothetical protein | 211 | 6.1e-56
|
| mtub | gi|15609286 conserved hypothetical protein YfiH [Mycobacterium tuberculosis H37Rv] | 206 | 8.9e-55
|
| cglu | gi|19553354 COG1496:Uncharacterized ACR [Corynebacterium glutamicum] | 212 | 1.1e-56
|
| bsub | BG13373 ylmD; similar to hypothetical proteins | 90 | 6.2e-20
|
| ecoli | gi|16130514 hypothetical protein b2593 [Escherichia coli K12] | 128 | 3.1e-31
|
| paer | PA4543 [gene=PA4543] [prot=conserved hypothetical protein] [comment=PA4543] | 111 | 5.2e-26
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Cu-oxidase_4 | 1 | Multi-copper polyphenol oxidoreductase laccase | 16-240 | 231.8 | 7e-69
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_055491832.1 | peptidoglycan editing factor PgeF [Streptomyces sp. TP-A0356...
| 962 | 4.1e-130 |
| WP_234515016.1 | peptidoglycan editing factor PgeF [Streptomyces glomeratus] ...
| 947 | 8.5e-128 |
| WP_071365384.1 | peptidoglycan editing factor PgeF [Streptomyces colonosanans...
| 945 | 2.0e-127 |
| WP_200416929.1 | peptidoglycan editing factor PgeF [Streptomyces sp. Y2F8-2] ...
| 944 | 2.8e-127 |
| WP_030596373.1 | peptidoglycan editing factor PgeF [Streptomyces fulvoviolace...
| 940 | 1.2e-126 |
| WP_124442978.1 | peptidoglycan editing factor PgeF [Streptomyces sp. NL15-2K]...
| 936 | 4.8e-126 |
| WP_015661076.1 | peptidoglycan editing factor PgeF [Streptomyces davaonensis]...
| 935 | 5.5e-126 |
| NUS75280.1 | peptidoglycan editing factor PgeF [Streptomyces sp.]
| 932 | 1.4e-125 |
| WP_046263057.1 | peptidoglycan editing factor PgeF [Streptomyces sp. WM6386] ...
| 930 | 3.3e-125 |
| NUR44158.1 | peptidoglycan editing factor PgeF [Streptomyces sp.] >gb
| 930 | 3.4e-125 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1702 | Seems to have no N-terminal signal seq.
|