| ID | SAVERM_6130
| Type | CDS
|
| From | 7374491
| nt length | 3144
|
| To | 7371348
| aa length | 1047
|
| Gene | ileS
| pI | 4.85
|
| Definition | putative isoleucyl-tRNA synthetase
| M.W (Da) | 117130
|
| Note | PF00133: tRNA synthetases class I (I, L, M and V)
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | aminoacyl-tRNA-synthetase
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2076 putative isoleucyl-tRNA synthetase | 1981 | 0.0e+00
|
| sgr | SGR_5429 putative isoleucyl-tRNA synthetase | 1873 | 0.0e+00
|
| sam | SAM23877_2167 Isoleucine--tRNA ligase | 1957 | 0.0e+00
|
| scab | SCAB68091 putative isoleucyl-tRNA synthetase | 1947 | 0.0e+00
|
| sace | SACE_5828 isoleucyl-tRNA synthetase | 686 | 0.0e+00
|
| nfar | nfa17760 ileS isoleucyl-tRNA synthetase | 701 | 0.0e+00
|
| mtub | gi|15608674 isoleucyl-tRNA synthetase [Mycobacterium tuberculosis H37Rv] | 740 | 0.0e+00
|
| cglu | gi|19553348 COG0060:Isoleucyl-tRNA synthetase [Corynebacterium glutamicum] | 687 | 0.0e+00
|
| bsub | BG11792 ileS; isoleucyl-tRNA synthetase [EC:6.1.1.5] | 348 | 7.1e-97
|
| ecoli | gi|16128020 isoleucyl-tRNA synthetase [Escherichia coli K12] | 329 | 5.0e-91
|
| paer | PA4560 [gene=ileS] [prot=isoleucyl-tRNA synthetase] [comment=PA4560] | 322 | 8.6e-89
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| tRNA-synt_1 | 1 | tRNA synthetases class I (I, L, M and V) | 22-628 | 565.0 | 1.5e-169
|
| Anticodon_1 | 1 | Anticodon-binding domain of tRNA | 687-832 | 111.4 | 3.3e-32
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2013 | Seems to have no N-terminal signal seq.
|