| ID | SAVERM_6154
| Type | CDS
|
| From | 7402037
| nt length | 1110
|
| To | 7403146
| aa length | 369
|
| Gene | hisC1
| pI | 4.87
|
| Definition | putative histidinol-phosphate aminotransferase
| M.W (Da) | 40311
|
| Note | EC:2.6.1.9
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of amino acids & related molecules
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2053 histidinol-phosphate aminotransferase | 671 | 0.0e+00
|
| sgr | SGR_5451 putative histidinol-phosphate aminotransferase | 618 | 0.0e+00
|
| sam | SAM23877_2140 Histidinol-phosphate aminotransferase | 664 | 0.0e+00
|
| scab | SCAB68361 putative histidinol-phosphate aminotransferase | 671 | 0.0e+00
|
| sace | SACE_5777 histidinol-phosphate aminotransferase | 430 | 1.0e-151
|
| nfar | nfa18460 hisC histidinol-phosphate aminotransferase | 408 | 4.5e-115
|
| mtub | gi|57116891 histidinol-phosphate aminotransferase [Mycobacterium tuberculosis H37Rv] | 395 | 2.3e-111
|
| cglu | gi|19553298 COG0079:Histidinol-phosphate aminotransferase/Tyrosine aminotransferase [Corynebacterium glutamicum] | 401 | 2.3e-113
|
| ecoli | gi|16129962 histidinol-phosphate aminotransferase [Escherichia coli K12] | 149 | 3.8e-37
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; ecoli, Escherichia coli K-12;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Aminotran_1_2 | 1 | Aminotransferase class I and II | 29-360 | 225.6 | 9.8e-67
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_202498535.1 | histidinol-phosphate transaminase [Streptomyces sp. SID5469]
| 1701 | 0.0e+00 |
| WP_189321268.1 | histidinol-phosphate transaminase [Streptomyces flaveus] >db...
| 1661 | 0.0e+00 |
| WP_165342981.1 | histidinol-phosphate transaminase [Streptomyces ureilyticus]...
| 1646 | 0.0e+00 |
| WP_066992608.1 | histidinol-phosphate transaminase [Streptomyces cellostaticu...
| 1641 | 0.0e+00 |
| WP_225831281.1 | histidinol-phosphate transaminase [Streptomyces sp. NK08204]
| 1641 | 0.0e+00 |
| WP_171157226.1 | MULTISPECIES: histidinol-phosphate transaminase [unclassifie...
| 1641 | 0.0e+00 |
| WP_030990945.1 | histidinol-phosphate transaminase [Streptomyces sp. NRRL WC-...
| 1640 | 0.0e+00 |
| WP_030642082.1 | MULTISPECIES: histidinol-phosphate transaminase [Streptomyce...
| 1639 | 0.0e+00 |
| WP_119106033.1 | histidinol-phosphate transaminase [Streptomyces sporangiifor...
| 1638 | 0.0e+00 |
| NEA47614.1 | histidinol-phosphate transaminase [Streptomyces sp. SID10815]
| 1638 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3956 | Seems to have no N-terminal signal seq.
|