| ID | SAVERM_6160
| Type | CDS
|
| From | 7405655
| nt length | 756
|
| To | 7406410
| aa length | 251
|
| Gene | hisF
| pI | 5.03
|
| Definition | putative cyclase
| M.W (Da) | 26551
|
| Note | EC:4.1.3.-
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of amino acids & related molecules
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2048 putative cyclase | 470 | 2.0e-171
|
| sgr | SGR_5457 putative cyclase HisF | 457 | 2.0e-166
|
| sam | SAM23877_2134 imidazole glycerol phosphate synthase, catalytic subunit with HisH | 449 | 5.0e-163
|
| scab | SCAB68421 putative cyclase | 472 | 7.0e-172
|
| sace | SACE_5756 imidazoleglycerol-phosphate synthase cyclase | 379 | 2.0e-135
|
| nfar | nfa18520 hisF cyclase | 379 | 1.0e-106
|
| mtub | gi|15608743 imidazole glycerol phosphate synthase subunit HisF [Mycobacterium tuberculosis H37Rv] | 363 | 7.7e-102
|
| cglu | gi|19553291 COG0107:Imidazoleglycerol-phosphate synthase [Corynebacterium glutamicum] | 359 | 7.9e-101
|
| bsub | BG12600 hisF; cyclase | 257 | 5.3e-70
|
| ecoli | gi|16129966 imidazole glycerol phosphate synthase subunit HisF [Escherichia coli K12] | 207 | 5.4e-55
|
| paer | PA5140 [gene=hisF1] [prot=imidazoleglycerol-phosphate synthase, cyclase subunit] [comment=PA5140] | 297 | 5.5e-82
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| His_biosynth | 1 | Histidine biosynthesis protein | 6-234 | 293.1 | 1.2e-87
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| MYS47313.1 | imidazole glycerol phosphate synthase subunit HisF [Streptomyces ...
| 1186 | 5.8e-164 |
| WP_009188072.1 | MULTISPECIES: imidazole glycerol phosphate synthase subunit ...
| 1186 | 7.1e-164 |
| WP_053850459.1 | imidazole glycerol phosphate synthase subunit HisF [Streptom...
| 1184 | 1.5e-163 |
| MYX44796.1 | imidazole glycerol phosphate synthase subunit HisF [Streptomyces ...
| 1184 | 1.6e-163 |
| WP_086168552.1 | imidazole glycerol phosphate synthase subunit HisF [Streptom...
| 1182 | 2.7e-163 |
| WP_223000677.1 | imidazole glycerol phosphate synthase subunit HisF [Streptom...
| 1182 | 2.8e-163 |
| WP_125189053.1 | imidazole glycerol phosphate synthase subunit HisF [Streptom...
| 1182 | 2.9e-163 |
| WP_031048748.1 | MULTISPECIES: imidazole glycerol phosphate synthase subunit ...
| 1181 | 3.3e-163 |
| WP_141204483.1 | imidazole glycerol phosphate synthase subunit HisF [Streptom...
| 1181 | 4.2e-163 |
| WP_164426965.1 | imidazole glycerol phosphate synthase subunit HisF [Streptom...
| 1180 | 4.8e-163 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1022 | Seems to have no N-terminal signal seq.
|