| ID | SAVERM_6227
| Type | CDS
|
| From | 7481798
| nt length | 2724
|
| To | 7484521
| aa length | 907
|
| Gene | polA1
| pI | 4.72
|
| Definition | putative DNA polymerase I
| M.W (Da) | 98556
|
| Note | PF00476: DNA polymerase family A
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | DNA replication
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO2003 DNA polymerase I | 1579 | 0.0e+00
|
| sgr | SGR_5527 putative DNA polymerase I | 1494 | 0.0e+00
|
| sam | SAM23877_2087 DNA polymerase I | 1588 | 0.0e+00
|
| scab | SCAB68981 putative DNA polymerase I | 1649 | 0.0e+00
|
| sace | SACE_5437 DNA polymerase I | 1016 | 0.0e+00
|
| nfar | nfa18750 polA DNA polymerase I | 1056 | 0.0e+00
|
| mtub | gi|15608767 DNA polymerase I [Mycobacterium tuberculosis H37Rv] | 1013 | 0.0e+00
|
| cglu | gi|19552567 COG0258:5'-3' exonuclease (including N-terminal domain of PolI) [Corynebacterium glutamicum] | 917 | 0.0e+00
|
| bsub | BG12656 polA; DNA polymerase I [EC:2.7.7.7] | 605 | 2.8e-174
|
| ecoli | gi|16131704 DNA polymerase I [Escherichia coli K12] | 525 | 4.1e-150
|
| paer | PA5493 [gene=polA] [prot=DNA polymerase I] [comment=PA5493] | 556 | 2.3e-159
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| DNA_pol_A | 1 | DNA polymerase family A | 528-903 | 466.0 | 8.4e-140
|
| 5_3_exonuc_N | 1 | 5'-3' exonuclease, N-terminal resolvase-like domain | 19-187 | 183.5 | 2.3e-54
|
| 5_3_exonuc | 1 | 5'-3' exonuclease, C-terminal SAM fold | 189-281 | 96.8 | 8.2e-28
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2520 | Seems to have no N-terminal signal seq.
|