| ID | SAVERM_6331
| Type | CDS
|
| From | 7597944
| nt length | 333
|
| To | 7598276
| aa length | 110
|
| Gene |
| pI | 3.77
|
| Definition | hypothetical protein
| M.W (Da) | 12098
|
| Note | PF01883: Domain of unknown function DUF59
| AseI frg. | F
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | similar to unknown proteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1919 conserved hypothetical protein | 211 | 1.0e-73
|
| sgr | SGR_5601 conserved hypothetical protein | 211 | 3.0e-73
|
| sam | SAM23877_1990 MIP18 family protein YitW | 214 | 1.0e-74
|
| scab | SCAB70091 hypothetical protein | 218 | 3.0e-76
|
| sace | SACE_2179 predicted metal-sulfur cluster biosynthetic enzyme | 150 | 3.0e-49
|
| nfar | nfa35550 hypothetical protein | 147 | 1.5e-37
|
| mtub | gi|15608604 hypothetical protein Rv1466 [Mycobacterium tuberculosis H37Rv] | 150 | 1.5e-38
|
| cglu | gi|19552772 COG2151:Predicted metal-sulfur cluster biosynthetic enzyme [Corynebacterium glutamicum] | 133 | 1.7e-33
|
| bsub | BG12247 yitW; similar to hypothetical proteins | 84 | 1.1e-18
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| FeS_assembly_P | 1 | Iron-sulfur cluster assembly protein | 12-72 | 69.2 | 2.4e-19
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_217460312.1 | metal-sulfur cluster assembly factor [Streptomyces sp. BV286...
| 562 | 2.2e-73 |
| WP_107017666.1 | MULTISPECIES: metal-sulfur cluster assembly factor [Streptom...
| 561 | 3.6e-73 |
| WP_055610947.1 | MULTISPECIES: metal-sulfur cluster assembly factor [Streptom...
| 558 | 8.1e-73 |
| WP_043499787.1 | metal-sulfur cluster assembly factor [Streptomyces glaucesce...
| 558 | 1.0e-72 |
| WP_030039960.1 | MULTISPECIES: metal-sulfur cluster assembly factor [Streptom...
| 558 | 1.0e-72 |
| WP_164316258.1 | MULTISPECIES: metal-sulfur cluster assembly factor [Streptom...
| 557 | 1.1e-72 |
| WP_190147747.1 | metal-sulfur cluster assembly factor [Streptomyces humidus] ...
| 556 | 1.8e-72 |
| WP_190853284.1 | metal-sulfur cluster assembly factor [Streptomyces glomeroau...
| 556 | 1.8e-72 |
| WP_053741509.1 | MULTISPECIES: metal-sulfur cluster assembly factor [Streptom...
| 556 | 1.9e-72 |
| WP_005477879.1 | MULTISPECIES: metal-sulfur cluster assembly factor [Streptom...
| 555 | 2.1e-72 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2567 | Seems to have no N-terminal signal seq.
|