| ID | SAVERM_6414
| Type | CDS
|
| From | 7690779
| nt length | 2070
|
| To | 7688710
| aa length | 689
|
| Gene | chlI
| pI | 5.11
|
| Definition | putative magnesium-chelatase subunit
| M.W (Da) | 72123
|
| Note | cobalamin biosynthesis porphyrin-related, PF01078: Magnesium chelatase, subunit ChlI
| AseI frg. | S
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of coenzymes & prosthetic groups
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1850 putative chelatase | 1084 | 0.0e+00
|
| sgr | SGR_5643 putative magnesium-chelatase subunit | 1002 | 0.0e+00
|
| sam | SAM23877_1922 hypothetical protein | 1069 | 0.0e+00
|
| scab | SCAB70861 putative magnesium-chelatase subunit | 1005 | 0.0e+00
|
| sace | SACE_5965 putative magnesium-chelatase subunit | 418 | 1.0e-137
|
| nfar | nfa40830 magnesium chelatase subunit | 685 | 0.0e+00
|
| mtub | gi|15609987 POSSIBLE MAGNESIUM CHELATASE [Mycobacterium tuberculosis H37Rv] | 625 | 2.9e-180
|
| cglu | gi|19553201 COG1239:Mg-chelatase subunit ChlI [Corynebacterium glutamicum] | 355 | 5.1e-99
|
| paer | PA2942 [gene=PA2942] [prot=probable magnesium chelatase] [comment=PA2942] | 283 | 2.8e-77
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| VWA_2 | 1 | von Willebrand factor type A domain | 505-611 | 64.6 | 1e-17
|
| VWA | 1 | von Willebrand factor type A domain | 505-625 | 42.6 | 7e-11
|
| Mg_chelatase | 1 | Magnesium chelatase, subunit ChlI | 113-182 | 38.9 | 5.2e-10
|
| AAA_5 | 1 | AAA domain (dynein-related subfamily) | 88-195 | 34.4 | 1.8e-08
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.2614 | Seems to have no N-terminal signal seq.
|