| ID | SAVERM_6462
| Type | CDS
|
| From | 7740859
| nt length | 720
|
| To | 7741578
| aa length | 239
|
| Gene | fabG7
| pI | 6.54
|
| Definition | putative 3-oxoacyl-ACP reductase
| M.W (Da) | 25198
|
| Note | PF00106: short chain dehydrogenase
| AseI frg. | S
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of lipids
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1815 probable 3-oxacyl-(acyl-carrier-protein) reductase | 436 | 2.0e-158
|
| sgr | SGR_5681 putative 3-oxoacyl-ACP reductase | 449 | 3.0e-163
|
| sam | SAM23877_1883 3-oxoacyl-[acyl-carrier-protein] reductase | 455 | 1.0e-165
|
| scab | SCAB71321 putative 3-oxoacyl-ACP reductase | 448 | 8.0e-163
|
| sace | SACE_3787 3-oxoacyl-[acyl-carrier-protein] reductase | 295 | 7.0e-103
|
| nfar | nfa34770 fabG 3-oxoacyl-ACP reductase | 298 | 2.2e-82
|
| mtub | gi|15608621 3-OXOACYL-[ACYL-CARRIER PROTEIN] REDUCTASE FABG1 (3-KETOACYL-ACYL CARRIER PROTEIN REDUCTASE) (MYCOLIC ACID BIOSYNTHESIS A PROTEIN) [Mycobacterium tuberculosis H37Rv] | 269 | 1.4e-73
|
| ecoli | gi|16129056 3-ketoacyl-(acyl-carrier-protein) reductase [Escherichia coli K12] | 228 | 3.6e-61
|
| paer | PA2967 [gene=fabG] [prot=3-oxoacyl-[acyl-carrier-protein] reductase] [comment=PA2967] | 212 | 2.1e-56
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| adh_short_C2 | 1 | Enoyl-(Acyl carrier protein) reductase | 12-235 | 222.9 | 3.9e-66
|
| adh_short | 1 | short chain dehydrogenase | 4-190 | 191.4 | 1e-56
|
| KR | 1 | KR domain | 5-161 | 84.8 | 6.2e-24
|
| Epimerase | 1 | NAD dependent epimerase/dehydratase family | 5-133 | 28.6 | 8.2e-07
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_137990190.1 | 3-oxoacyl-[acyl-carrier-protein] reductase [Streptomyces exf...
| 1113 | 3.0e-153 |
| WP_044380646.1 | 3-oxoacyl-[acyl-carrier-protein] reductase [Streptomyces cya...
| 1113 | 3.2e-153 |
| WP_164391724.1 | 3-oxoacyl-[acyl-carrier-protein] reductase [Streptomyces har...
| 1113 | 3.3e-153 |
| WP_120724660.1 | 3-oxoacyl-[acyl-carrier-protein] reductase [Streptomyces hun...
| 1113 | 3.6e-153 |
| WP_138895072.1 | 3-oxoacyl-[acyl-carrier-protein] reductase [Streptomyces chr...
| 1108 | 2.0e-152 |
| WP_184982266.1 | 3-oxoacyl-[acyl-carrier-protein] reductase [Streptomyces cae...
| 1107 | 3.3e-152 |
| WP_053730750.1 | 3-oxoacyl-[acyl-carrier-protein] reductase [Streptomyces sp....
| 1105 | 6.3e-152 |
| WP_094056497.1 | 3-oxoacyl-[acyl-carrier-protein] reductase [Streptomyces sp....
| 1104 | 6.9e-152 |
| WP_138902809.1 | 3-oxoacyl-[acyl-carrier-protein] reductase [Streptomyces alb...
| 1104 | 7.4e-152 |
| WP_108706234.1 | MULTISPECIES: 3-oxoacyl-[acyl-carrier-protein] reductase [St...
| 1104 | 7.8e-152 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.1489 | Seems to have no N-terminal signal seq.
|