| ID | SAVERM_6512
| Type | CDS
|
| From | 7801201
| nt length | 1071
|
| To | 7802271
| aa length | 356
|
| Gene | rluB
| pI | 10.07
|
| Definition | putative pseudouridine synthase
| M.W (Da) | 39394
|
| Note | PF00849: RNA pseudouridylate synthase
| AseI frg. | G2
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | RNA modification
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1768 putative pseudouridine synthase | 623 | 0.0e+00
|
| sgr | SGR_5729 putative pseudouridine synthase | 490 | 1.0e-174
|
| sam | SAM23877_1826 Pseudouridine synthase | 610 | 0.0e+00
|
| scab | SCAB71881 putative pseudouridine synthase | 576 | 0.0e+00
|
| sace | SACE_5237 pseudouridylate synthase ribosomal large subunit | 252 | 8.0e-84
|
| nfar | nfa20110 pseudouridine synthase | 240 | 1.6e-64
|
| mtub | gi|15608849 hypothetical protein Rv1711 [Mycobacterium tuberculosis H37Rv] | 237 | 7.8e-64
|
| cglu | gi|19552642 COG1187:16S rRNA uridine-516 pseudouridylate synthase and related pseudouridylate synthases [Corynebacterium glutamicum] | 242 | 2.2e-65
|
| bsub | BG10530 rluB, ypuL; 23S RNA pseudouridine 2633 synthase [EC:4.2.1.70] | 168 | 5.1e-43
|
| ecoli | gi|16129230 pseudouridine synthase (makes pseudouridine2605 in 23 S RNA) [Escherichia coli K12] | 134 | 9.2e-33
|
| paer | PA3179 [gene=PA3179] [prot=conserved hypothetical protein] [comment=PA3179] | 146 | 3.2e-36
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| PseudoU_synth_2 | 1 | RNA pseudouridylate synthase | 182-312 | 85.1 | 4.9e-24
|
| S4 | 1 | S4 domain | 120-166 | 46.5 | 2e-12
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.6663 | Seems to have no N-terminal signal seq.
|