| ID | SAVERM_6542
| Type | CDS
|
| From | 7831763
| nt length | 1176
|
| To | 7832938
| aa length | 391
|
| Gene | fadE12
| pI | 5.64
|
| Definition | putative acyl-CoA dehydrogenase
| M.W (Da) | 42171
|
| Note | PF00441: Acyl-CoA dehydrogenase, C-terminal domain
| AseI frg. | G2
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of lipids
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1750 putative acyl CoA dehydrogenase | 734 | 0.0e+00
|
| sgr | SGR_5750 putative acyl-CoA dehydrogenase | 701 | 0.0e+00
|
| sam | SAM23877_1808 Acyl CoA dehydrogenase | 724 | 0.0e+00
|
| scab | SCAB72171 putative acyl-CoA dehydrogenase | 739 | 0.0e+00
|
| sace | SACE_1911 glutaryl-CoA dehydrogenase | 591 | 0.0e+00
|
| nfar | nfa48280 fadE41 acyl-CoA dehydrogenase | 490 | 9.8e-140
|
| mtub | gi|15607541 ACYL-CoA DEHYDROGENASE FADE7 [Mycobacterium tuberculosis H37Rv] | 560 | 7.7e-161
|
| paer | PA0447 [gene=gcdH] [prot=glutaryl-CoA dehydrogenase] [comment=PA0447] | 337 | 1.4e-93
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 238-384 | 105.9 | 2e-30
|
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 19-130 | 98.3 | 3.8e-28
|
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 134-225 | 90.3 | 6.5e-26
|
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 254-370 | 40.8 | 2.2e-10
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_210961829.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. b94]...
| 1866 | 0.0e+00 |
| WP_071375876.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. MUSC...
| 1866 | 0.0e+00 |
| WP_030608770.1 | acyl-CoA dehydrogenase family protein [Streptomyces fulvovio...
| 1861 | 0.0e+00 |
| WP_043681259.1 | acyl-CoA dehydrogenase family protein [Streptomyces xylophag...
| 1860 | 0.0e+00 |
| WP_168527385.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. RPA4...
| 1857 | 0.0e+00 |
| WP_121746111.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. E2N1...
| 1854 | 0.0e+00 |
|
| 1853 | 0.0e+00 |
| WP_151479479.1 | acyl-CoA dehydrogenase family protein [Streptomyces albiceru...
| 1852 | 0.0e+00 |
| WP_028805260.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. 142M...
| 1851 | 0.0e+00 |
| WP_099502987.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto...
| 1851 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1899 | Seems to have no N-terminal signal seq.
|