| ID | SAVERM_6644
| Type | CDS
|
| From | 7948404
| nt length | 723
|
| To | 7949126
| aa length | 240
|
| Gene |
| pI | 6.88
|
| Definition | putative mutase
| M.W (Da) | 25659
|
| Note | PF00300: Phosphoglycerate mutase family
| AseI frg. | G2
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | miscellaneous
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1666 putative phosphatase | 427 | 5.0e-155
|
| sgr | SGR_5837 putative phosphatase | 347 | 4.0e-123
|
| sam | SAM23877_1723 Phosphatase | 428 | 3.0e-155
|
| scab | SCAB73111 putative mutase | 407 | 1.0e-146
|
| sace | SACE_3591 phosphoglycerate mutase | 237 | 1.0e-79
|
| nfar | nfa29310 phosphoglycerate mutase | 209 | 1.7e-55
|
| mtub | gi|15609272 hypothetical protein Rv2135c [Mycobacterium tuberculosis H37Rv] | 220 | 7.7e-59
|
| cglu | gi|19552284 COG0406:Fructose-2,6-bisphosphatase [Corynebacterium glutamicum] | 134 | 3.9e-33
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| His_Phos_1 | 1 | Histidine phosphatase superfamily (branch 1) | 16-214 | 163.2 | 5.2e-48
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_071366546.1 | MSMEG_4193 family putative phosphomutase [Streptomyces colon...
| 999 | 6.4e-136 |
| WP_234517566.1 | MSMEG_4193 family putative phosphomutase [Streptomyces glome...
| 996 | 1.6e-135 |
| EDY60236.2 | alpha-ribazole phosphatase [Streptomyces sviceus ATCC 29083]
| 993 | 5.0e-135 |
| WP_095933215.1 | MSMEG_4193 family putative phosphomutase [Streptomyces sp. T...
| 991 | 9.1e-135 |
| WP_189309776.1 | MSMEG_4193 family putative phosphomutase [Streptomyces brasi...
| 990 | 1.2e-134 |
| WP_143635407.1 | MSMEG_4193 family putative phosphomutase [Streptomyces sp. 1...
| 989 | 2.2e-134 |
| WP_126390500.1 | MSMEG_4193 family putative phosphomutase [Streptomyces cyane...
| 988 | 2.6e-134 |
| WP_165255330.1 | MSMEG_4193 family putative phosphomutase [Streptomyces scabi...
| 988 | 2.8e-134 |
| WP_004002499.1 | MSMEG_4193 family putative phosphomutase [Streptomyces virid...
| 988 | 2.9e-134 |
| WP_028801639.1 | MSMEG_4193 family putative phosphomutase [Streptomyces sp. 1...
| 987 | 3.5e-134 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.1025 | Seems to have no N-terminal signal seq.
|