| ID | SAVERM_6647
| Type | CDS
|
| From | 7950762
| nt length | 1230
|
| To | 7951991
| aa length | 409
|
| Gene | mshC
| pI | 4.99
|
| Definition | putative ATP-dependent l-cysteine: 1D-myo-inositoyl 2-amino-2-deoxy-alpha-D-glucopyranoside ligase
| M.W (Da) | 44116
|
| Note | mycothiol biosynthesis; cysS2, PF01406: tRNA synthetases class I (C) catalytic domain
| AseI frg. | G2
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | adaptation to atypical conditions
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1663 putative cysteinyl-tRNA synthetase | 764 | 0.0e+00
|
| sgr | SGR_5840 putative cysteinyl-tRNA synthetase | 733 | 0.0e+00
|
| sam | SAM23877_1720 L-cysteine:1D-myo-inositol 2-amino-2-deoxy-alpha-D-glucopyranoside ligase | 750 | 0.0e+00
|
| scab | SCAB73151 putative ATP-dependent l-cysteine: 1D-myo-inositoyl 2-amino-2-deoxy-alpha-D-glucopyranoside ligase | 734 | 0.0e+00
|
| sace | SACE_2226 cysteinyl-tRNA synthetase | 486 | 2.0e-172
|
| nfar | nfa29340 cysS2 cysteinyl-tRNA synthetase | 488 | 5.1e-139
|
| mtub | gi|15609267 cysteinyl-tRNA synthetase [Mycobacterium tuberculosis H37Rv] | 471 | 2.9e-134
|
| cglu | gi|19552728 COG0215:Cysteinyl-tRNA synthetase [Corynebacterium glutamicum] | 427 | 5.8e-121
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| tRNA-synt_1e | 1 | tRNA synthetases class I (C) catalytic domain | 39-333 | 272.4 | 4.4e-81
|
| tRNA-synt_1 | 1 | tRNA synthetases class I (I, L, M and V) | 241-325 | 23.4 | 1.5e-05
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_189187838.1 | cysteine--1-D-myo-inosityl 2-amino-2-deoxy-alpha-D-glucopyra...
| 1903 | 0.0e+00 |
| WP_054231136.1 | cysteine--1-D-myo-inosityl 2-amino-2-deoxy-alpha-D-glucopyra...
| 1892 | 0.0e+00 |
| WP_095855552.1 | cysteine--1-D-myo-inosityl 2-amino-2-deoxy-alpha-D-glucopyra...
| 1891 | 0.0e+00 |
| WP_097226361.1 | cysteine--1-D-myo-inosityl 2-amino-2-deoxy-alpha-D-glucopyra...
| 1890 | 0.0e+00 |
| WP_181657356.1 | cysteine--1-D-myo-inosityl 2-amino-2-deoxy-alpha-D-glucopyra...
| 1889 | 0.0e+00 |
| WP_190169577.1 | cysteine--1-D-myo-inosityl 2-amino-2-deoxy-alpha-D-glucopyra...
| 1888 | 0.0e+00 |
| WP_103551454.1 | cysteine--1-D-myo-inosityl 2-amino-2-deoxy-alpha-D-glucopyra...
| 1887 | 0.0e+00 |
| WP_143654751.1 | cysteine--1-D-myo-inosityl 2-amino-2-deoxy-alpha-D-glucopyra...
| 1887 | 0.0e+00 |
| WP_067283154.1 | cysteine--1-D-myo-inosityl 2-amino-2-deoxy-alpha-D-glucopyra...
| 1887 | 0.0e+00 |
| WP_099923535.1 | cysteine--1-D-myo-inosityl 2-amino-2-deoxy-alpha-D-glucopyra...
| 1886 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2959 | Seems to have no N-terminal signal seq.
|