| ID | SAVERM_6674
| Type | CDS
|
| From | 7986121
| nt length | 903
|
| To | 7987023
| aa length | 300
|
| Gene |
| pI | 6.6
|
| Definition | putative tRNA methyltransferase
| M.W (Da) | 32773
|
| Note | PF08704: tRNA methyltransferase complex GCD14 subunit
| AseI frg. | G2
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | similar to unknown proteins
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1651 hypothetical protein | 602 | 0.0e+00
|
| sgr | SGR_5853 conserved hypothetical protein | 580 | 0.0e+00
|
| sam | SAM23877_1706 tRNA (adenine(58)-N(1))-methyltransferase TrmI | 605 | 0.0e+00
|
| scab | SCAB73401 putative tRNA methyltransferase | 601 | 0.0e+00
|
| sace | SACE_2244 tRNA (adenine-N(1)-)-methyltransferase | 351 | 3.0e-123
|
| nfar | nfa31820 hypothetical protein | 349 | 1.5e-97
|
| mtub | gi|15609255 POSSIBLE RNA METHYLTRANSFERASE [Mycobacterium tuberculosis H37Rv] | 308 | 3.8e-85
|
| cglu | gi|19552712 COG2519:Predicted SAM-dependent methyltransferase involved in tRNA-Met maturation [Corynebacterium glutamicum] | 312 | 1.1e-86
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| GCD14_N | 1 | tRNA methyltransferase complex GCD14 subunit N-term | 11-61 | 97.7 | 2.2e-28
|
| GCD14 | 1 | tRNA methyltransferase complex GCD14 subunit | 80-243 | 83.4 | 1.8e-23
|
| PCMT | 1 | Protein-L-isoaspartate(D-aspartate) O-methyltransferase (PCMT) | 78-215 | 27.5 | 2.2e-06
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_053749258.1 | tRNA (adenine-N1)-methyltransferase [Streptomyces sp. MMG153...
| 1517 | 0.0e+00 |
| WP_171148242.1 | tRNA (adenine-N1)-methyltransferase [Streptomyces sp. S3(202...
| 1514 | 0.0e+00 |
| WP_037628452.1 | tRNA (adenine-N1)-methyltransferase [Streptomyces aureus]
| 1514 | 0.0e+00 |
| WP_030038370.1 | tRNA (adenine-N1)-methyltransferase [Streptomyces resistomyc...
| 1513 | 0.0e+00 |
| WP_046261810.1 | MULTISPECIES: tRNA (adenine-N1)-methyltransferase [Streptomy...
| 1512 | 0.0e+00 |
| WP_189926432.1 | MULTISPECIES: tRNA (adenine-N1)-methyltransferase [Streptomy...
| 1512 | 0.0e+00 |
| WP_030053342.1 | tRNA (adenine-N1)-methyltransferase [Streptomyces viridochro...
| 1510 | 0.0e+00 |
| WP_069761303.1 | tRNA (adenine-N1)-methyltransferase [Streptomyces sp. LUP47B...
| 1509 | 0.0e+00 |
| WP_067365333.1 | tRNA (adenine-N1)-methyltransferase [Streptomyces olivochrom...
| 1509 | 0.0e+00 |
| WP_020128318.1 | tRNA (adenine-N1)-methyltransferase [Streptomyces sp. 303MFC...
| 1508 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.3836 | Seems to have no N-terminal signal seq.
|