| ID | SAVERM_6743
| Type | CDS
|
| From | 8059288
| nt length | 2502
|
| To | 8061789
| aa length | 833
|
| Gene | pheT
| pI | 4.92
|
| Definition | putative phenylalanyl-tRNA synthetase beta subunit
| M.W (Da) | 89255
|
| Note | PF03483: B3/4 domain
| AseI frg. | G2
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | aminoacyl-tRNA-synthetase
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1594 putative phenylalanyl-tRNA synthetase beta chain | 1358 | 0.0e+00
|
| sgr | SGR_5911 putative phenylalanyl-tRNA synthetase beta subunit | 1392 | 0.0e+00
|
| sam | SAM23877_1650 Phenylalanine--tRNA ligase beta subunit | 1353 | 0.0e+00
|
| scab | SCAB74021 putative phenylalanyl-tRNA synthetase beta subunit | 1384 | 0.0e+00
|
| sace | SACE_5276 putative phenylalanyl-tRNA synthetase beta subunit | 811 | 0.0e+00
|
| nfar | nfa19190 pheT phenylalanyl-tRNA synthetase beta subunit | 828 | 0.0e+00
|
| mtub | gi|15608788 phenylalanyl-tRNA synthetase beta subunit [Mycobacterium tuberculosis H37Rv] | 755 | 0.0e+00
|
| cglu | gi|19552607 COG0073:EMAP domain [Corynebacterium glutamicum] | 754 | 0.0e+00
|
| bsub | BG10875 pheT; phenylalanyl-tRNA synthetase beta chain [EC:6.1.1.20] | 421 | 8.8e-119
|
| ecoli | gi|16129669 phenylalanyl-tRNA synthetase beta subunit [Escherichia coli K12] | 434 | 1.5e-122
|
| paer | PA2739 [gene=pheT] [prot=phenylalanyl-tRNA synthetase, beta subunit] [comment=PA2739] | 417 | 1.5e-117
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| B3_4 | 1 | B3/4 domain | 221-397 | 236.2 | 1.6e-70
|
| FDX-ACB | 1 | Ferredoxin-fold anticodon binding domain | 739-832 | 85.4 | 2.5e-24
|
| tRNA_bind | 1 | Putative tRNA binding domain | 48-154 | 72.4 | 2.3e-20
|
| B5 | 1 | tRNA synthetase B5 domain | 417-480 | 65.2 | 4.7e-18
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
| WP_095933130.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces sp. Tu...
| 3649 | 0.0e+00 |
| WP_028801565.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces sp. 14...
| 3631 | 0.0e+00 |
| WP_075027642.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces mirabi...
| 3612 | 0.0e+00 |
| WP_189187915.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces albifl...
| 3611 | 0.0e+00 |
| WP_212727686.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces mirabi...
| 3610 | 0.0e+00 |
| WP_220294739.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces sp. MB...
| 3610 | 0.0e+00 |
| WP_059125642.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces sp. NR...
| 3609 | 0.0e+00 |
| WP_095855646.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces sp. Ag...
| 3609 | 0.0e+00 |
| WP_067365636.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces olivoc...
| 3607 | 0.0e+00 |
| QIY94801.1 | phenylalanine--tRNA ligase subunit beta [Streptomyces sp. S1D4-11...
| 3601 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| membrane | 0.2466 | Seems to have no N-terminal signal seq.
|