| ID | SAVERM_6856
| Type | CDS
|
| From | 8183585
| nt length | 1092
|
| To | 8184676
| aa length | 363
|
| Gene | aroB
| pI | 5.28
|
| Definition | putative 3-dehydroquinate synthase
| M.W (Da) | 38408
|
| Note | EC:4.2.3.4, PF01761: 3-dehydroquinate synthase
| AseI frg. | G2
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of amino acids & related molecules
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1494 3-dehydroquinate synthase | 664 | 0.0e+00
|
| sgr | SGR_6039 putative shikimate kinase and 3-dehydroquinate synthase | 655 | 0.0e+00
|
| sam | SAM23877_1546 3-dehydroquinate synthase | 637 | 0.0e+00
|
| scab | SCAB75121 putative 3-dehydroquinate synthase | 669 | 0.0e+00
|
| sace | SACE_2067 3-dehydroquinate synthase | 425 | 6.0e-150
|
| nfar | nfa36370 aroB 3-dehydroquinate synthase | 448 | 3.9e-127
|
| mtub | gi|15609675 3-dehydroquinate synthase [Mycobacterium tuberculosis H37Rv] | 421 | 5.1e-119
|
| cglu | gi|19552833 COG0337:3-dehydroquinate synthetase [Corynebacterium glutamicum] | 327 | 7.0e-91
|
| bsub | BG10285 aroB; 3-dehydroquinate synthase [EC:4.6.1.3] | 180 | 1.3e-46
|
| ecoli | gi|16131267 3-dehydroquinate synthase [Escherichia coli K12] | 202 | 2.8e-53
|
| paer | PA5038 [gene=aroB] [prot=3-dehydroquinate synthase] [comment=PA5038] | 206 | 2.1e-54
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| DHQ_synthase | 1 | 3-dehydroquinate synthase | 71-327 | 308.9 | 2.1e-92
|
| Fe-ADH_2 | 1 | Iron-containing alcohol dehydrogenase | 38-190 | 43.2 | 3.5e-11
|
| Fe-ADH | 1 | Iron-containing alcohol dehydrogenase | 18-281 | 30.7 | 1.3e-07
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2056 | Seems to have no N-terminal signal seq.
|