| ID | SAVERM_6859
| Type | CDS
|
| From | 8187035
| nt length | 567
|
| To | 8187601
| aa length | 188
|
| Gene | efp
| pI | 4.88
|
| Definition | putative elongation factor P
| M.W (Da) | 20621
|
| Note | PF01132: Elongation factor P (EF-P)
| AseI frg. | G2
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | elongation
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1491 elongation factor P | 369 | 2.0e-133
|
| sgr | SGR_6043 putative elongation factor P | 362 | 6.0e-131
|
| sam | SAM23877_1543 Elongation factor P | 370 | 4.0e-134
|
| scab | SCAB75151 putative elongation factor P | 380 | 7.0e-138
|
| sace | SACE_2075 elongation factor P | 268 | 1.0e-93
|
| nfar | nfa36320 efp elongation factor P | 258 | 1.7e-70
|
| mtub | gi|15609671 elongation factor P [Mycobacterium tuberculosis H37Rv] | 254 | 2.5e-69
|
| cglu | gi|19552831 COG0231:Translation elongation factor P/translation initiation factor eIF-5A [Corynebacterium glutamicum] | 236 | 3.9e-64
|
| bsub | BG11460 efp, yqhU, yqgF; elongation factor P (EF-P) | 177 | 3.5e-46
|
| ecoli | gi|16131972 elongation factor P [Escherichia coli K12] | 149 | 8.7e-38
|
| paer | PA2851 [gene=efp] [prot=translation elongation factor P] [comment=PA2851] | 105 | 3.4e-24
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12; paer, Pseudomonas aeruginosa;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| EFP_N | 1 | Elongation factor P (EF-P) KOW-like domain | 3-61 | 89.9 | 7.3e-26
|
| Elong-fact-P_C | 1 | Elongation factor P, C-terminal | 130-185 | 87.1 | 4.5e-25
|
| EFP | 1 | Elongation factor P (EF-P) OB domain | 69-122 | 71.1 | 5.1e-20
|
BLAST search result (top 10 hits)
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2862 | Seems to have no N-terminal signal seq.
|