| ID | SAVERM_6884
| Type | CDS
|
| From | 8215841
| nt length | 1452
|
| To | 8217292
| aa length | 483
|
| Gene | guaB3
| pI | 5.68
|
| Definition | putative inosine-5’-monophosphate dehydrogenase
| M.W (Da) | 51249
|
| Note | PF00478: IMP dehydrogenase / GMP reductase domain
| AseI frg. | G2
|
| SignalP v.4.0 | Non-secretory protein | plot
| Category | metabolism of nucleotides & nucleic acids
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| coel | SCO1461 putative inosine monophosphate dehydrogenase | 907 | 0.0e+00
|
| sgr | SGR_6066 putative inosine-5'-monophosphate dehydrogenase | 857 | 0.0e+00
|
| sam | SAM23877_1520 putative inosine-5'-monophosphate dehydrogenase | 889 | 0.0e+00
|
| scab | SCAB75391 putative inosine-5'-monophosphate dehydrogenase | 870 | 0.0e+00
|
| sace | SACE_0914 putative inosine-5'-monophosphate dehydrogenase | 644 | 0.0e+00
|
| nfar | nfa25140 guaB2 inosine-5'-monophosphate dehydrogenase | 637 | 0.0e+00
|
| mtub | gi|15608980 inositol-5-monophosphate dehydrogenase [Mycobacterium tuberculosis H37Rv] | 620 | 6.1e-179
|
| cglu | gi|19553873 COG0516:IMP dehydrogenase/GMP reductase [Corynebacterium glutamicum] | 644 | 0.0e+00
|
*coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152; mtub, Mycobacterium tuberculosis H37Rv; cglu, Corynebacterium glutamicum;
Pfam search result
| Model | No. | Description | Position (aa) | Score | E-value
|
| IMPDH | 1 | IMP dehydrogenase / GMP reductase domain | 16-477 | 339.5 | 1.8e-101
|
| CBS | 2 | CBS domain | 102-145, 154-206 | 53.7 | 2e-14
|
| Glu_synthase | 1 | Conserved region in glutamate synthase | 255-363 | 22.1 | 6.9e-05
|
BLAST search result (top 10 hits)
| ID | Description | Score | E-value
|
|
| 2365 | 0.0e+00 |
| WP_211179502.1 | GuaB1 family IMP dehydrogenase-related protein [Streptomyces...
| 2356 | 0.0e+00 |
| OQQ14947.1 | inosine 5-monophosphate dehydrogenase [Streptomyces sp. M41(2017)...
| 2354 | 0.0e+00 |
|
| 2349 | 0.0e+00 |
| PKT72487.1 | GuaB1 family IMP dehydrogenase-related protein [Streptomyces popu...
| 2345 | 0.0e+00 |
| WP_067366460.1 | GuaB1 family IMP dehydrogenase-related protein [Streptomyces...
| 2342 | 0.0e+00 |
| WP_054236833.1 | MULTISPECIES: GuaB1 family IMP dehydrogenase-related protein...
| 2337 | 0.0e+00 |
| WP_075027855.1 | GuaB1 family IMP dehydrogenase-related protein [Streptomyces...
| 2337 | 0.0e+00 |
| WP_179436644.1 | MULTISPECIES: GuaB1 family IMP dehydrogenase-related protein...
| 2334 | 0.0e+00 |
| WP_168500917.1 | MULTISPECIES: GuaB1 family IMP dehydrogenase-related protein...
| 2333 | 0.0e+00 |
PSORT result
| Localization | Certainty | PSORT said
|
| cytoplasm | 0.2707 | Seems to have no N-terminal signal seq.
|