| ID | Description | Score | E-value
|
| MYT02839.1 | hypothetical protein [Streptomyces sp. SID5469]
| 206 | 6.6e-17 |
| QIY65691.1 | hypothetical protein HEP85_34120 [Streptomyces sp. RPA4-2]
| 142 | 6.3e-08 |
| QFZ73118.1 | hypothetical protein GFH48_07440 [Streptomyces fagopyri]
| 140 | 1.3e-07 |
| QDN91939.1 | hypothetical protein FNV61_46320 [Streptomyces sp. RLB3-6]
| 133 | 1.4e-06 |
| QDO54215.1 | hypothetical protein FNV60_43555 [Streptomyces sp. RLB3-5]
| 131 | 1.5e-06 |
| Q... |
| 132 | 1.6e-06 |
| QDO44326.1 | hypothetical protein FNV62_45160 [Streptomyces sp. RLB3-17]
| 131 | 2.3e-06 |
| QDN61705.1 | hypothetical protein FNV67_46225 [Streptomyces sp. S1D4-20] >gb
| 131 | 2.4e-06 |
| NEB30131.1 | hypothetical protein [Streptomyces sp. SID14446]
| 130 | 4.3e-06 |
| SOE32421.1 | hypothetical protein SAMN05442782_9377 [Streptomyces sp. OK228]
| 131 | 4.5e-06 |