| ID | SCAB21131 | Type | CDS |
| From | 7749794 | nt length | 1530 |
| To | 7748265 | aa length | 509 |
| Gene | murA | pI | 5.78 |
| Definition | putative UDP-N-acetylglucosamine transferase | M.W (Da) | 55944 |
| Note | AseI frg. | B | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2260 putative UDP-N-acetylglucosamine transferase | 833 | 0.0e+00 |
| coel | SCO5998 murA2 SCBAC1C11.01c putative bifunctional protein (fragment) | 965 | 0.0e+00 |
| sgr | SGR_1510 putative UDP-N-acetylglucosamine transferase | 931 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| EPSP_synthase | 1 | EPSP synthase (3-phosphoshikimate 1-carboxyvinyltransferase) | 79-496 | 133.9 | 5.5e-39 | |
| HTH_3 | 1 | Helix-turn-helix | 13-63 | 55.0 | 5.6e-15 | |
| HTH_31 | 1 | Helix-turn-helix domain | 8-61 | 45.9 | 5e-12 | |
| HTH_19 | 1 | Helix-turn-helix domain | 10-60 | 37.1 | 2.2e-09 | |
| HTH_37 | 1 | Helix-turn-helix domain | 12-61 | 35.3 | 7.6e-09 |
| ID | Description | Score | E-value |
| WP_059079698.1 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase [Streptomy... | 2452 | 0.0e+00 |
| WP_046918944.1 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase [Streptomy... | 2403 | 0.0e+00 |
| WP_060890499.1 | MULTISPECIES: UDP-N-acetylglucosamine 1-carboxyvinyltransfer... | 2402 | 0.0e+00 |
| WP_005481830.1 | murA1 protein [Streptomyces bottropensis] >gb | 2401 | 0.0e+00 |
| WP_037700604.1 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase [Streptomy... | 2398 | 0.0e+00 |
| WP_086801821.1 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase [Streptomy... | 2397 | 0.0e+00 |
| WP_086755131.1 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase [Streptomy... | 2387 | 0.0e+00 |
| WP_045559906.1 | MULTISPECIES: UDP-N-acetylglucosamine 1-carboxyvinyltransfer... | 2386 | 0.0e+00 |
| WP_028802214.1 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase [Streptomy... | 2385 | 0.0e+00 |
| WP_055713264.1 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase [Streptomy... | 2384 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |