| ID | SCAB24351 | Type | CDS |
| From | 7396507 | nt length | 1728 |
| To | 7394780 | aa length | 575 |
| Gene | dcuS | pI | 6.13 |
| Definition | putative two-component system sensor kinase | M.W (Da) | 60762 |
| Note | AseI frg. | B | |
| SignalP v.4.0 | Signal peptide | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_2430 putative two-component system sensor kinase | 846 | 0.0e+00 |
| coel | SCO5829 putative two-component sensor | 840 | 0.0e+00 |
| sgr | SGR_1694 putative two-component system sensor kinase | 707 | 0.0e+00 |
| sace | SACE_1976 putative two-component system sensor kinase | 343 | 3.0e-95 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| sCache_3_2 | 1 | Single cache domain 3 | 34-168 | 87.8 | 6.5e-25 | |
| HATPase_c | 1 | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase | 410-519 | 72.4 | 3.7e-20 | |
| SPOB_a | 1 | Sensor_kinase_SpoOB-type, alpha-helical domain | 314-361 | 34.4 | 1.2e-08 | |
| HATPase_c_5 | 1 | GHKL domain | 411-505 | 30.7 | 2e-07 | |
| PAS | 1 | PAS fold | 212-251 | 28.7 | 9.5e-07 |
| ID | Description | Score | E-value |
| WP_049875694.1 | sensor histidine kinase [Streptomyces scabiei] | 2619 | 0.0e+00 |
| WP_051937425.1 | sensor histidine kinase [Streptomyces scabiei] | 2610 | 0.0e+00 |
| WP_059081504.1 | sensor histidine kinase [Streptomyces scabiei] | 2587 | 0.0e+00 |
| GAQ63944.1 | sensor histidine kinase DcuS [Streptomyces scabiei] | 2585 | 0.0e+00 |
| WP_060906218.1 | sensor histidine kinase [Streptomyces scabiei] | 2535 | 0.0e+00 |
| WP_060888927.1 | sensor histidine kinase, partial [Streptomyces scabiei] | 2451 | 0.0e+00 |
| WP_061334947.1 | sensor histidine kinase, partial [Streptomyces scabiei] | 2448 | 0.0e+00 |
| WP_078907463.1 | sensor histidine kinase [Streptomyces stelliscabiei] | 2446 | 0.0e+00 |
| WP_060881384.1 | sensor histidine kinase, partial [Streptomyces scabiei] | 2442 | 0.0e+00 |
| WP_020114129.1 | sensor histidine kinase [Streptomyces bottropensis] | 2441 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |