-- | --

IDSCAB46101 TypeCDS
From4976938 nt length291
To4976648 aa length96
GenerpsF pI6.54
Definitionputative ribosomal protein S6 M.W (Da)11185
Note AseI frg.C
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
avmSAVERM_4289 putative ribosomal protein S61934.0e-51
coelSCO3906 putative 30S ribosomal protein S61866.0e-49
sgrSGR_3674 putative 30S ribosomal protein S61881.0e-49
saceSACE_7351 30S ribosomal protein S61433.0e-36
nfarnfa55720 putative ribosomal protein S61394.0e-35

*avm, Streptomyces avermitilis; coel, Streptomyces coelicolor A3(2); sgr, Streptomyces griseus IFO13350; sace, Saccharopolyspora erythraea NRRL2338; nfar, Nocardia farcinica IFM 10152;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S61Ribosomal protein S63-9298.71.5e-28

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_010353482.1 MULTISPECIES: 30S ribosomal protein S6 [Streptomyces] >gb 4923.7e-64
EFG07955.1 30S ribosomal protein S6 [Streptomyces clavuligerus ATCC 27064] 4925.4e-64
WP_055610618.1 30S ribosomal protein S6 [Streptomyces phaeochromogenes] 4906.8e-64
WP_006604399.1 MULTISPECIES: 30S ribosomal protein S6 [Streptomyces] >sp 4907.1e-64
WP_003956532.1 MULTISPECIES: 30S ribosomal protein S6 [Streptomyces] >gb 4907.5e-64
WP_007383258.1 MULTISPECIES: 30S ribosomal protein S6 [Streptomyces] >gb 4898.4e-64
WP_073787253.1 30S ribosomal protein S6 [Streptomyces uncialis] >emb 4899.4e-64
WP_017240415.1 MULTISPECIES: 30S ribosomal protein S6 [Streptomyces] >gb 4899.9e-64
WP_053746019.1 30S ribosomal protein S6 [Streptomyces sp. NRRL WC-3618] >gb... 4891.1e-63
WP_018542659.1 MULTISPECIES: 30S ribosomal protein S6 [Streptomyces] >gb 4881.3e-63

PSORT result

LocalizationCertaintyPSORT said
Not Clear