| ID | SCAB49521 | Type | CDS |
| From | 4615855 | nt length | 735 |
| To | 4616589 | aa length | 244 |
| Gene | mprA | pI | 4.68 |
| Definition | putative two-component system response regulator | M.W (Da) | 26992 |
| Note | AseI frg. | D | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4047 putative two-component system response regulator | 427 | 7.0e-121 |
| coel | SCO4156 putative two-component systen response regulator | 428 | 3.0e-121 |
| sgr | SGR_3957 putative two-component systen response regulator | 396 | 1.0e-111 |
| sace | SACE_0761 putative two-component system response regulator | 261 | 7.0e-71 |
| nfar | nfa49640 putative two-component system response regulator | 271 | 4.0e-74 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Response_reg | 1 | Response regulator receiver domain | 13-122 | 111.7 | 1.8e-32 | |
| Trans_reg_C | 1 | Transcriptional regulatory protein, C terminal | 164-238 | 94.4 | 3e-27 |
| ID | Description | Score | E-value |
| WP_086749008.1 | DNA-binding response regulator [Streptomyces scabiei] | 1140 | 3.6e-158 |
| WP_046707396.1 | DNA-binding response regulator [Streptomyces europaeiscabiei... | 1139 | 4.5e-158 |
| WP_059084260.1 | DNA-binding response regulator [Streptomyces scabiei] >dbj | 1139 | 5.6e-158 |
| WP_037688316.1 | DNA-binding response regulator [Streptomyces scabiei] >gb | 1134 | 2.5e-157 |
| WP_046917850.1 | DNA-binding response regulator [Streptomyces stelliscabiei] ... | 1134 | 2.8e-157 |
| WP_005476898.1 | DNA-binding response regulator [Streptomyces bottropensis] >... | 1134 | 2.9e-157 |
| WP_033526026.1 | DNA-binding response regulator [Streptomyces galbus] | 1130 | 1.1e-156 |
| WP_059251246.1 | MULTISPECIES: DNA-binding response regulator [Streptomyces] ... | 1114 | 3.7e-154 |
| WP_030342130.1 | MULTISPECIES: DNA-binding response regulator [Streptomyces] ... | 1113 | 4.1e-154 |
| WP_086697323.1 | DNA-binding response regulator [Streptomyces tricolor] | 1112 | 6.4e-154 |
| Localization | Certainty | PSORT said |
| Not Clear |