| ID | SCAB51271 | Type | CDS |
| From | 4445276 | nt length | 1851 |
| To | 4443426 | aa length | 616 |
| Gene | accA | pI | 6.36 |
| Definition | putative acetyl/propionyl CoA carboxylase alpha subunit | M.W (Da) | 65776 |
| Note | AseI frg. | D | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3866 putative acetyl/propionyl CoA carboxylase alpha subunit | 884 | 0.0e+00 |
| coel | SCO4381 putative acetyl/propionyl CoA carboxylase alpha subunit | 872 | 0.0e+00 |
| sgr | SGR_3093 putative acetyl/propionyl CoA carboxylase alpha subunit | 711 | 0.0e+00 |
| sace | SACE_3242 putative acetyl/propionyl-CoA carboxylase alpha subunit | 635 | 0.0e+00 |
| nfar | nfa53290 putative acetyl/propionyl-CoA carboxylase alpha subunit | 585 | 3.0e-168 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| CPSase_L_D2 | 1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | 131-304 | 203.1 | 3.3e-60 | |
| Biotin_carb_N | 1 | Biotin carboxylase, N-terminal domain | 1-110 | 142.7 | 5.2e-42 | |
| Biotin_carb_C | 1 | Biotin carboxylase C-terminal domain | 316-419 | 101.8 | 1.9e-29 | |
| Biotin_lipoyl | 1 | Biotin-requiring enzyme | 546-609 | 58.5 | 4e-16 | |
| Dala_Dala_lig_C | 1 | D-ala D-ala ligase C-terminus | 131-273 | 40.6 | 1.8e-10 | |
| ATP-grasp | 1 | ATP-grasp domain | 134-274 | 28.2 | 1.1e-06 | |
| ATP-grasp_3 | 1 | ATP-grasp domain | 130-276 | 26.7 | 4.4e-06 |
| ID | Description | Score | E-value |
| WP_060881783.1 | acety-l/propionyl-CoA carboxylase subunit alpha [Streptomyce... | 2714 | 0.0e+00 |
| WP_037722755.1 | acetyl-CoA carboxylase subunit alpha [Streptomyces scabiei] ... | 2714 | 0.0e+00 |
| WP_059080419.1 | acetyl/propionyl-CoA carboxylase subunit alpha [Streptomyces... | 2630 | 0.0e+00 |
| WP_028797067.1 | acetyl-CoA carboxylase subunit alpha [Streptomyces bottropen... | 2517 | 0.0e+00 |
| EMF51089.1 | biotin-dependent carboxylase subunit alpha [Streptomyces bottrope... | 2513 | 0.0e+00 |
| WP_046914965.1 | acetyl-CoA carboxylase subunit alpha [Streptomyces stellisca... | 2503 | 0.0e+00 |
| WP_060884267.1 | acety-l/propionyl-CoA carboxylase subunit alpha [Streptomyce... | 2317 | 0.0e+00 |
| WP_093789826.1 | acety-l/propionyl-CoA carboxylase subunit alpha [Streptomyce... | 2313 | 0.0e+00 |
| WP_045556071.1 | acetyl-CoA carboxylase subunit alpha [Streptomyces sp. Fxana... | 2309 | 0.0e+00 |
| WP_033525899.1 | acetyl-CoA carboxylase subunit alpha [Streptomyces galbus] | 2308 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |