| ID | SCAB59981 | Type | CDS |
| From | 3470401 | nt length | 2631 |
| To | 3467771 | aa length | 876 |
| Gene | valS | pI | 4.84 |
| Definition | putative valyl-tRNA synthetase | M.W (Da) | 98231 |
| Note | AseI frg. | K | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5451 putative valyl-tRNA synthetase | 1531 | 0.0e+00 |
| coel | SCO2615 valS valyl tRNA synthetase | 1551 | 0.0e+00 |
| sgr | SGR_4927 putative valyl tRNA synthetase | 1485 | 0.0e+00 |
| sace | SACE_1384 valyl-tRNA synthetase | 1202 | 0.0e+00 |
| nfar | nfa13480 putative valyl-tRNA synthetase | 1079 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| tRNA-synt_1 | 1 | tRNA synthetases class I (I, L, M and V) | 29-570 | 663.1 | 2.8e-199 | |
| Anticodon_1 | 1 | Anticodon-binding domain of tRNA | 615-756 | 130.2 | 5.4e-38 | |
| tRNA-synt_1g | 2 | tRNA synthetases class I (M) | 55-204, 489-581 | 81.1 | 6.3e-23 | |
| Val_tRNA-synt_C | 1 | Valyl tRNA synthetase tRNA binding arm | 809-873 | 58.5 | 5.3e-16 | |
| tRNA-synt_1_2 | 1 | Leucyl-tRNA synthetase, Domain 2 | 257-308 | 31.9 | 7.7e-08 |
| ID | Description | Score | E-value |
| WP_037729634.1 | valine--tRNA ligase [Streptomyces scabiei] >gb | 4467 | 0.0e+00 |
| WP_059081022.1 | valine--tRNA ligase [Streptomyces scabiei] >dbj | 4449 | 0.0e+00 |
| WP_086753311.1 | valine--tRNA ligase [Streptomyces scabiei] | 4442 | 0.0e+00 |
| WP_086799071.1 | valine--tRNA ligase [Streptomyces scabiei] | 4426 | 0.0e+00 |
| WP_060884717.1 | MULTISPECIES: valine--tRNA ligase [Streptomyces] | 4412 | 0.0e+00 |
| WP_093790875.1 | valine--tRNA ligase [Streptomyces sp. cf124] >emb | 4410 | 0.0e+00 |
| WP_086747076.1 | valine--tRNA ligase [Streptomyces scabiei] | 4408 | 0.0e+00 |
| WP_045557539.1 | valine--tRNA ligase [Streptomyces sp. FxanaA7] | 4405 | 0.0e+00 |
| WP_037703083.1 | valine--tRNA ligase [Streptomyces scabiei] >gb | 4402 | 0.0e+00 |
| WP_060891591.1 | valine--tRNA ligase [Streptomyces europaeiscabiei] | 4391 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |