| ID | SCAB66531 | Type | CDS |
| From | 2787961 | nt length | 3012 |
| To | 2784950 | aa length | 1003 |
| Gene | glnE | pI | 6.41 |
| Definition | putative glutamate-ammonia-ligase adenylyltransferase | M.W (Da) | 108860 |
| Note | AseI frg. | F | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5972 putative glutamate-ammonia-ligase adenylyltransferase | 1712 | 0.0e+00 |
| coel | SCO2234 glnE glutamate-ammonia-ligase adenylyltransferase | 1597 | 0.0e+00 |
| sgr | SGR_5272 putative glutamate-ammonia-ligase adenylyltransferase | 1575 | 0.0e+00 |
| sace | SACE_1619 glutamate--ammonia-ligase adenylyltransferase | 811 | 0.0e+00 |
| nfar | nfa16610 putative glutamate-ammonia-ligase adenylyltransferase | 782 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| GlnE | 2 | Glutamate-ammonia ligase adenylyltransferase | 90-313, 582-835 | 296.4 | 1.4e-88 | |
| GlnD_UR_UTase | 2 | GlnD PII-uridylyltransferase | 337-477, 858-1000 | 192.4 | 3.7e-57 |
| ID | Description | Score | E-value |
| WP_037727854.1 | bifunctional glutamine-synthetase adenylyltransferase/deaden... | 4404 | 0.0e+00 |
| WP_059083272.1 | bifunctional glutamine-synthetase adenylyltransferase/deaden... | 4337 | 0.0e+00 |
| WP_046918825.1 | bifunctional glutamine-synthetase adenylyltransferase/deaden... | 4278 | 0.0e+00 |
| WP_005478477.1 | bifunctional glutamine-synthetase adenylyltransferase/deaden... | 4264 | 0.0e+00 |
| WP_046704395.1 | bifunctional glutamine-synthetase adenylyltransferase/deaden... | 4176 | 0.0e+00 |
| WP_037693971.1 | bifunctional glutamine-synthetase adenylyltransferase/deaden... | 4175 | 0.0e+00 |
| WP_033527430.1 | bifunctional glutamine-synthetase adenylyltransferase/deaden... | 4122 | 0.0e+00 |
| WP_086801110.1 | bifunctional glutamine-synthetase adenylyltransferase/deaden... | 4120 | 0.0e+00 |
| WP_093792669.1 | bifunctional glutamine-synthetase adenylyltransferase/deaden... | 4101 | 0.0e+00 |
| WP_045562848.1 | bifunctional glutamine-synthetase adenylyltransferase/deaden... | 4101 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |