| ID | SCAB67711 | Type | CDS |
| From | 2652683 | nt length | 1920 |
| To | 2654602 | aa length | 639 |
| Gene | pkn | pI | 4.87 |
| Definition | putative serine/threonine protein kinase | M.W (Da) | 67469 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6092 putative eukaryotic-type serine/threonine protein kinase | 899 | 0.0e+00 |
| coel | SCO2110 putative eukaryotic-type serine/threonine protein kinase | 879 | 0.0e+00 |
| sgr | SGR_5391 putative serine/threonine protein kinase | 793 | 0.0e+00 |
| sace | SACE_1710 putative serine/threonine protein kinase | 379 | 6.0e-106 |
| nfar | nfa17330 putative serine/threonine protein kinase | 344 | 1.0e-95 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| PASTA | 4 | PASTA domain | 378-438, 444-506, 511-574, 579-638 | 179.1 | 8.8e-54 | |
| Pkinase | 1 | Protein kinase domain | 18-231 | 163.1 | 7.4e-48 | |
| Pkinase_Tyr | 1 | Protein tyrosine kinase | 30-263 | 112.9 | 1.4e-32 |
| ID | Description | Score | E-value |
| WP_037727941.1 | serine/threonine protein kinase [Streptomyces scabiei] >gb | 2913 | 0.0e+00 |
| WP_059080704.1 | serine/threonine protein kinase [Streptomyces scabiei] | 2858 | 0.0e+00 |
| GAQ62967.1 | serine/threonine-protein kinase PK-1 [Streptomyces scabiei] | 2853 | 0.0e+00 |
| WP_050399095.1 | serine/threonine protein kinase [Streptomyces stelliscabiei]... | 2714 | 0.0e+00 |
| WP_005478265.1 | serine/threonine protein kinase [Streptomyces bottropensis] ... | 2683 | 0.0e+00 |
| WP_037696295.1 | serine/threonine protein kinase [Streptomyces scabiei] >gb | 2663 | 0.0e+00 |
| WP_086746503.1 | serine/threonine protein kinase [Streptomyces scabiei] | 2646 | 0.0e+00 |
| WP_046705639.1 | serine/threonine protein kinase [Streptomyces europaeiscabie... | 2641 | 0.0e+00 |
| WP_060904161.1 | serine/threonine protein kinase [Streptomyces europaeiscabie... | 2626 | 0.0e+00 |
| WP_033528216.1 | serine/threonine protein kinase [Streptomyces galbus] | 2620 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |