| ID | SCAB67941 | Type | CDS |
| From | 2628980 | nt length | 1782 |
| To | 2627199 | aa length | 593 |
| Gene | ftsI | pI | 9.41 |
| Definition | putative cell division protein FtsI/penicillin-binding protein | M.W (Da) | 63231 |
| Note | AseI frg. | A | |
| SignalP v.4.0 | Signal peptide | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6116 putative cell division protein FtsI/penicillin-binding protein | 1046 | 0.0e+00 |
| coel | SCO2090 cell division protein | 979 | 0.0e+00 |
| sgr | SGR_5415 putative peptidoglycan synthetase (PBP-3 homologue) | 886 | 0.0e+00 |
| sace | SACE_5864 putative penicillin-binding (cell division related) protein | 286 | 6.0e-78 |
| nfar | nfa17600 putative penicillin-binding protein | 294 | 1.0e-80 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Transpeptidase | 1 | Penicillin binding protein transpeptidase domain | 254-569 | 256.3 | 3.2e-76 | |
| PBP_dimer | 1 | Penicillin-binding Protein dimerisation domain | 43-208 | 54.3 | 1.9e-14 |
| ID | Description | Score | E-value |
| WP_086022899.1 | penicillin-binding protein 2 [Streptomyces scabiei] | 3109 | 0.0e+00 |
| WP_059080686.1 | penicillin-binding protein 2 [Streptomyces scabiei] >dbj | 3089 | 0.0e+00 |
| WP_046916053.1 | penicillin-binding protein 2 [Streptomyces stelliscabiei] >g... | 2981 | 0.0e+00 |
| WP_005478230.1 | penicillin-binding protein 2 [Streptomyces bottropensis] >gb... | 2975 | 0.0e+00 |
| WP_086016316.1 | penicillin-binding protein 2 [Streptomyces bottropensis] | 2971 | 0.0e+00 |
| WP_086804390.1 | penicillin-binding protein 2 [Streptomyces scabiei] | 2969 | 0.0e+00 |
| WP_046703031.1 | penicillin-binding protein 2 [Streptomyces europaeiscabiei] | 2968 | 0.0e+00 |
| WP_033528122.1 | penicillin-binding protein 2 [Streptomyces galbus] | 2964 | 0.0e+00 |
| WP_037693384.1 | penicillin-binding protein 2 [Streptomyces scabiei] >gb | 2964 | 0.0e+00 |
| WP_086750059.1 | penicillin-binding protein 2 [Streptomyces scabiei] | 2959 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |