| ID | SCO0256 | Type | CDS |
| From | 8421522 | nt length | 798 |
| To | 8420725 | aa length | 265 |
| Gene | pI | 4.68 | |
| Definition | putative short chain oxidoreductase | M.W (Da) | 27774 |
| Note | SCF20.02 | AseI frg. | F |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| nfar | nfa30760 putative short chain dehydrogenase | 200 | 1.0e-52 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| adh_short_C2 | 1 | Enoyl-(Acyl carrier protein) reductase | 16-262 | 205.2 | 9.3e-61 | |
| adh_short | 1 | short chain dehydrogenase | 11-202 | 194.6 | 1.1e-57 | |
| KR | 1 | KR domain | 12-123 | 45.1 | 9.3e-12 |
| ID | Description | Score | E-value |
| WP_011026965.1 | MULTISPECIES: acetoin reductase [Streptomyces] >gb | 1175 | 9.3e-162 |
| WP_136207266.1 | acetoin reductase [Streptomyces sp. LRa12] >lcl | 1170 | 4.5e-161 |
| WP_030862225.1 | MULTISPECIES: acetoin reductase [Streptomyces] >gb | 1167 | 1.2e-160 |
| WP_003978609.1 | MULTISPECIES: acetoin reductase [Streptomyces] >gb | 1163 | 6.8e-160 |
| WP_030404260.1 | MULTISPECIES: acetoin reductase [unclassified Streptomyces] ... | 1158 | 3.7e-159 |
| WP_109031168.1 | acetoin reductase [Streptomyces rubrogriseus] >gb | 1156 | 7.0e-159 |
| WP_031084775.1 | MULTISPECIES: acetoin reductase [Streptomyces] | 1156 | 7.9e-159 |
| MYS72907.1 | acetoin reductase [Streptomyces sp. SID5926] | 1152 | 2.5e-158 |
| WP_164367202.1 | acetoin reductase [Streptomyces diastaticus] >gb | 1152 | 2.9e-158 |
| WP_121717052.1 | acetoin reductase [Streptomyces sp. E5N91] | 1150 | 4.9e-158 |
| Localization | Certainty | PSORT said |
| Not Clear |