| ID | SCO0813 | Type | CDS |
| From | 7806266 | nt length | 2040 |
| To | 7804227 | aa length | 679 |
| Gene | pI | 5.69 | |
| Definition | putative oxidoreductase | M.W (Da) | 71668 |
| Note | SCF43A.03 | AseI frg. | F |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_7414 putative sorbitol-6-phosphate 2-dehydrogenase | 1150 | 0.0e+00 |
| sam | SAM23877_1000 putative oxidoreductase YuxG | 1163 | 0.0e+00 |
| scab | SCAB9451 putative sorbitol-6-phosphate 2-dehydrogenase | 1197 | 0.0e+00 |
| sace | SACE_4104 rhamnulose-1-phosphate aldolase/alcohol dehydrogenase | 917 | 0.0e+00 |
| nfar | nfa32940 putative oxidoreductase | 991 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| adh_short_C2 | 1 | Enoyl-(Acyl carrier protein) reductase | 427-673 | 165.2 | 1.6e-48 | |
| adh_short | 1 | short chain dehydrogenase | 422-602 | 155.7 | 9e-46 | |
| Aldolase_II | 1 | Class II Aldolase and Adducin N-terminal domain | 11-209 | 85.1 | 4.9e-24 | |
| KR | 1 | KR domain | 423-533 | 30.9 | 2.1e-07 |
| ID | Description | Score | E-value |
| WP_011027370.1 | MULTISPECIES: bifunctional rhamnulose-1-phosphate aldolase/s... | 2832 | 0.0e+00 |
| WP_003978047.1 | MULTISPECIES: bifunctional rhamnulose-1-phosphate aldolase/s... | 2825 | 0.0e+00 |
| WP_121709986.1 | bifunctional aldolase/short-chain dehydrogenase [Streptomyce... | 2813 | 0.0e+00 |
| WP_164140530.1 | bifunctional aldolase/short-chain dehydrogenase [Streptomyce... | 2789 | 0.0e+00 |
| WP_087788486.1 | bifunctional aldolase/short-chain dehydrogenase [Streptomyce... | 2780 | 0.0e+00 |
| WP_164278501.1 | bifunctional aldolase/short-chain dehydrogenase [Streptomyce... | 2779 | 0.0e+00 |
| WP_176152865.1 | bifunctional aldolase/short-chain dehydrogenase [Streptomyce... | 2777 | 0.0e+00 |
| WP_031046452.1 | bifunctional rhamnulose-1-phosphate aldolase/short-chain deh... | 2776 | 0.0e+00 |
| WP_109030680.1 | bifunctional aldolase/short-chain dehydrogenase [Streptomyce... | 2775 | 0.0e+00 |
| WP_102932397.1 | bifunctional aldolase/short-chain dehydrogenase [Streptomyce... | 2773 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |