| ID | SCO1209 | Type | CDS |
| From | 7385795 | nt length | 1227 |
| To | 7387021 | aa length | 408 |
| Gene | pI | 5.34 | |
| Definition | putative acyl-CoA dehydrogenase | M.W (Da) | 44105 |
| Note | 2SCG58.09c | AseI frg. | G |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_7128 putative acyl-CoA dehydrogenase | 707 | 0.0e+00 |
| sgr | SGR_6311 putative acyl-CoA dehydrogenase | 759 | 0.0e+00 |
| sam | SAM23877_1288 Acyl-CoA dehydrogenase | 832 | 0.0e+00 |
| scab | SCAB78641 putative acyl-CoA dehydrogenase | 785 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 258-402 | 175.9 | 5.1e-52 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 126-223 | 88.8 | 1.8e-25 | |
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 270-391 | 86.9 | 1.3e-24 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 9-115 | 57.7 | 1.5e-15 |
| ID | Description | Score | E-value |
| WP_164246636.1 | acyl-CoA dehydrogenase family protein [Streptomyces coelicof... | 1986 | 0.0e+00 |
| WP_003977622.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1985 | 0.0e+00 |
| WP_159324687.1 | acyl-CoA dehydrogenase family protein [Streptomyces tendae] ... | 1982 | 0.0e+00 |
| WP_087810638.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass... | 1980 | 0.0e+00 |
| WP_053127581.1 | acyl-CoA dehydrogenase family protein [Streptomyces ambofaci... | 1978 | 0.0e+00 |
| WP_031033653.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. NRRL... | 1977 | 0.0e+00 |
| MYS78399.1 | acyl-CoA dehydrogenase [Streptomyces sp. SID5926] | 1977 | 0.0e+00 |
| WP_087792116.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. CS15... | 1975 | 0.0e+00 |
| WP_164270807.1 | acyl-CoA dehydrogenase family protein [Streptomyces rubrogri... | 1975 | 0.0e+00 |
| WP_161376669.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 1974 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |