| ID | SCO1591 | Type | CDS |
| From | 6966564 | nt length | 912 |
| To | 6965653 | aa length | 303 |
| Gene | pI | 4.7 | |
| Definition | putative 3-hydroxyacyl-CoA dehydrogenase | M.W (Da) | 32565 |
| Note | SCI35.13 | AseI frg. | L |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6748 putative 3-hydroxyacyl-CoA dehydrogenase | 518 | 4.0e-148 |
| sgr | SGR_5942 putative 3-hydroxyacyl-CoA dehydrogenase | 521 | 5.0e-149 |
| sam | SAM23877_1646 3-hydroxybutyryl-CoA dehydrogenase | 581 | 0.0e+00 |
| scab | SCAB74071 putative 3-hydroxyacyl-CoA dehydrogenase | 526 | 1.0e-150 |
| sace | SACE_1902 3-hydroxyacyl-CoA dehydrogenase | 348 | 4.0e-97 |
| nfar | nfa52290 putative 3-hydroxyacyl-CoA dehydrogenase | 358 | 5.0e-100 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| 3HCDH_N | 1 | 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain | 24-203 | 198.5 | 7.3e-59 | |
| 3HCDH | 1 | 3-hydroxyacyl-CoA dehydrogenase, C-terminal domain | 206-302 | 113.3 | 5.4e-33 |
| ID | Description | Score | E-value |
| WP_003977233.1 | MULTISPECIES: 3-hydroxybutyryl-CoA dehydrogenase [Streptomyc... | 1586 | 0.0e+00 |
| WP_127896392.1 | MULTISPECIES: 3-hydroxybutyryl-CoA dehydrogenase [Streptomyc... | 1577 | 0.0e+00 |
| WP_079032931.1 | 3-hydroxybutyryl-CoA dehydrogenase [Streptomyces rubrogriseu... | 1572 | 0.0e+00 |
| MYS54906.1 | 3-hydroxybutyryl-CoA dehydrogenase [Streptomyces sp. SID6013] | 1569 | 0.0e+00 |
| AXL87697.1 | 3-hydroxybutyryl-CoA dehydrogenase [Streptomyces sp. CB09001] | 1568 | 0.0e+00 |
| WP_102931889.1 | MULTISPECIES: 3-hydroxybutyryl-CoA dehydrogenase [unclassifi... | 1567 | 0.0e+00 |
| WP_107049442.1 | 3-hydroxybutyryl-CoA dehydrogenase [Streptomyces diastaticus... | 1557 | 0.0e+00 |
| WP_202436673.1 | 3-hydroxybutyryl-CoA dehydrogenase [Streptomyces sp. SID5910... | 1515 | 0.0e+00 |
| EOY46610.1 | 3-hydroxybutyryl-CoA dehydrogenase [Streptomyces lividans 1326] >... | 1514 | 0.0e+00 |
| NEV91538.1 | 3-hydroxybutyryl-CoA dehydrogenase [Streptomyces tendae] | 1510 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |