| ID | SCO1690 | Type | CDS |
| From | 6858102 | nt length | 1215 |
| To | 6856888 | aa length | 404 |
| Gene | pI | 6.03 | |
| Definition | putative acyl-CoA dehydrogenase | M.W (Da) | 44766 |
| Note | SCI30A.11 | AseI frg. | I |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6614 putative acyl-CoA dehydrogenase | 722 | 0.0e+00 |
| sgr | SGR_5810 putative acyl-CoA dehydrogenase | 725 | 0.0e+00 |
| sam | SAM23877_1749 Butyryl-CoA dehydrogenase | 802 | 0.0e+00 |
| scab | SCAB72831 putative acyl-CoA dehydrogenase | 760 | 0.0e+00 |
| sace | SACE_5380 putative acyl-CoA dehydrogenase | 588 | 5.0e-169 |
| nfar | nfa34080 putative acyl-CoA dehydrogenase | 574 | 5.0e-165 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 249-399 | 112.8 | 1.5e-32 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 134-235 | 68.6 | 3.7e-19 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 9-130 | 50.6 | 2.3e-13 | |
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 266-371 | 37.9 | 1.8e-09 |
| ID | Description | Score | E-value |
| WP_011027921.1 | MULTISPECIES: acyl-CoA dehydrogenase [Streptomyces] >gb | 2150 | 0.0e+00 |
| EFD70224.1 | acyl-CoA dehydrogenase [Streptomyces lividans TK24] | 2141 | 0.0e+00 |
| WP_016325870.1 | MULTISPECIES: acyl-CoA dehydrogenase [Streptomyces] >gb | 2140 | 0.0e+00 |
| WP_121710860.1 | acyl-CoA dehydrogenase [Streptomyces sp. E5N91] | 2136 | 0.0e+00 |
| WP_030868044.1 | MULTISPECIES: acyl-CoA dehydrogenase [Streptomyces] >gb | 2132 | 0.0e+00 |
| WP_133887964.1 | acyl-CoA dehydrogenase [Streptomyces sp. BK208] >lcl | 2118 | 0.0e+00 |
| WP_109033622.1 | acyl-CoA dehydrogenase [Streptomyces rubrogriseus] >gb | 2118 | 0.0e+00 |
| WP_164272619.1 | acyl-CoA dehydrogenase [Streptomyces rubrogriseus] >gb | 2110 | 0.0e+00 |
| WP_164385334.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. OM57... | 2102 | 0.0e+00 |
| WP_217248164.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. AC60... | 2100 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |