| ID | SCO1750 | Type | CDS |
| From | 6796547 | nt length | 1194 |
| To | 6797740 | aa length | 397 |
| Gene | pI | 5.63 | |
| Definition | putative acyl CoA dehydrogenase | M.W (Da) | 42657 |
| Note | 2SCI34.03c | AseI frg. | I |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6542 putative acyl-CoA dehydrogenase | 713 | 0.0e+00 |
| sgr | SGR_5750 putative acyl-CoA dehydrogenase | 710 | 0.0e+00 |
| sam | SAM23877_1808 Acyl CoA dehydrogenase | 761 | 0.0e+00 |
| scab | SCAB72171 putative acyl-CoA dehydrogenase | 743 | 0.0e+00 |
| sace | SACE_1911 glutaryl-CoA dehydrogenase | 582 | 2.0e-167 |
| nfar | nfa48280 putative acyl-CoA dehydrogenase | 482 | 3.0e-137 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 244-390 | 102.1 | 2.8e-29 | |
| Acyl-CoA_dh_N | 1 | Acyl-CoA dehydrogenase, N-terminal domain | 24-136 | 92.8 | 1.9e-26 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 140-231 | 89.5 | 1.1e-25 | |
| Acyl-CoA_dh_2 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 263-376 | 37.3 | 2.6e-09 |
| ID | Description | Score | E-value |
| WP_003977076.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 2082 | 0.0e+00 |
| WP_193485865.1 | acyl-CoA dehydrogenase family protein [Streptomyces anthocya... | 2076 | 0.0e+00 |
| WP_121709058.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. E5N9... | 2073 | 0.0e+00 |
| WP_109033566.1 | acyl-CoA dehydrogenase family protein [Streptomyces rubrogri... | 2056 | 0.0e+00 |
| WP_115741375.1 | acyl-CoA dehydrogenase family protein [Streptomyces sp. CB09... | 2042 | 0.0e+00 |
| MYS78197.1 | acyl-CoA dehydrogenase [Streptomyces sp. SID5926] | 2042 | 0.0e+00 |
| WP_164460781.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [Strepto... | 2025 | 0.0e+00 |
| WP_127895672.1 | MULTISPECIES: acyl-CoA dehydrogenase family protein [unclass... | 2019 | 0.0e+00 |
| WP_159325562.1 | acyl-CoA dehydrogenase family protein [Streptomyces tendae] | 2018 | 0.0e+00 |
| WP_191887458.1 | acyl-CoA dehydrogenase family protein [Streptomyces mutabili... | 2015 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |