| ID | SCO2121 | Type | CDS |
| From | 6384834 | nt length | 1242 |
| To | 6386075 | aa length | 413 |
| Gene | pI | 6.1 | |
| Definition | putative two-component system sensor kinase | M.W (Da) | 43706 |
| Note | SC6E10.15c | AseI frg. | C |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_6081 putative two-component system sensor kinase | 558 | 3.0e-160 |
| sgr | SGR_5382 putative two-component system sensor kinase | 561 | 7.0e-161 |
| sam | SAM23877_2217 Two-component system sensor kinase | 715 | 0.0e+00 |
| scab | SCAB67601 putative two-component system sensor kinase | 628 | 0.0e+00 |
| sace | SACE_7366 sensor kinase, two-component system | 223 | 3.0e-59 |
| nfar | nfa54920 putative two-component system sensor kinase | 174 | 1.0e-44 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| HATPase_c | 1 | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase | 308-399 | 35.4 | 1.2e-08 | |
| HisKA_3 | 1 | Histidine kinase | 190-237 | 28.8 | 1.2e-06 |
| ID | Description | Score | E-value |
| WP_003976694.1 | MULTISPECIES: DUF5931 domain-containing protein [Streptomyce... | 1713 | 0.0e+00 |
| WP_093455922.1 | MULTISPECIES: DUF5931 domain-containing protein [unclassifie... | 1712 | 0.0e+00 |
| WP_136208125.1 | DUF5931 domain-containing protein [Streptomyces sp. LRa12] >... | 1708 | 0.0e+00 |
| MYS71220.1 | sensor histidine kinase [Streptomyces sp. SID5926] | 1706 | 0.0e+00 |
| WP_121712236.1 | DUF5931 domain-containing protein [Streptomyces sp. E5N91] | 1702 | 0.0e+00 |
| WP_164276621.1 | DUF5931 domain-containing protein [Streptomyces rubrogriseus... | 1699 | 0.0e+00 |
| WP_109031800.1 | DUF5931 domain-containing protein [Streptomyces rubrogriseus... | 1692 | 0.0e+00 |
| EOY47161.1 | putative two-component system sensor kinase [Streptomyces lividan... | 1679 | 0.0e+00 |
| GGL43280.1 | histidine kinase [Streptomyces anthocyanicus] >dbj | 1667 | 0.0e+00 |
| WP_115741693.1 | DUF5931 domain-containing protein [Streptomyces sp. CB09001]... | 1663 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |