| ID | SCO2777 | Type | CDS |
| From | 5638339 | nt length | 1941 |
| To | 5636399 | aa length | 646 |
| Gene | fabG | pI | 4.87 |
| Definition | fabG acetyl/propionyl CoA carboxylase alpha subunit | M.W (Da) | 68238 |
| Note | SCC105.08 | AseI frg. | C |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5277 putative acetyl/propionyl CoA carboxylase alpha subunit | 897 | 0.0e+00 |
| sgr | SGR_4758 putative acetyl/propionyl CoA carboxylase alpha subunit | 976 | 0.0e+00 |
| sam | SAM23877_2812 Acetyl-/propionyl-coenzyme A carboxylase alpha chain | 1145 | 0.0e+00 |
| scab | SCAB58021 putative acetyl/propionyl CoA carboxylase alpha subunit | 1004 | 0.0e+00 |
| sace | SACE_7038 putative acetyl-CoA carboxylase alpha subunit | 632 | 0.0e+00 |
| nfar | nfa50380 putative acetyl-CoA carboxylase alpha subunit | 614 | 9.0e-177 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| CPSase_L_D2 | 1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | 115-323 | 260.1 | 1.1e-77 | |
| Biotin_carb_N | 1 | Biotin carboxylase, N-terminal domain | 1-110 | 153.3 | 2.8e-45 | |
| Biotin_carb_C | 1 | Biotin carboxylase C-terminal domain | 338-444 | 122.0 | 1e-35 | |
| Biotin_lipoyl | 1 | Biotin-requiring enzyme | 570-635 | 68.2 | 3.8e-19 | |
| Dala_Dala_lig_C | 1 | D-ala D-ala ligase C-terminus | 141-293 | 33.7 | 2.2e-08 | |
| ATP-grasp | 1 | ATP-grasp domain | 141-279 | 28.5 | 9.1e-07 |
| ID | Description | Score | E-value |
| GHA46593.1 | acetyl/propionyl-CoA carboxylase subuit alpha [Streptomyces anth... | 2912 | 0.0e+00 |
| REH21153.1 | biotin carboxylase /acetyl-CoA carboxylase carboxyltransferase su... | 2911 | 0.0e+00 |
| WP_011028580.1 | MULTISPECIES: acetyl-CoA carboxylase biotin carboxylase subu... | 2908 | 0.0e+00 |
| WP_189283096.1 | acetyl-CoA carboxylase biotin carboxylase subunit [Streptomy... | 2905 | 0.0e+00 |
| AIJ15679.1 | Acetyl-/propionyl-coenzyme A carboxylase alpha chain [Streptomyce... | 2904 | 0.0e+00 |
| WP_003976023.1 | MULTISPECIES: acetyl-CoA carboxylase biotin carboxylase subu... | 2904 | 0.0e+00 |
| GGL28163.1 | acetyl/propionyl-CoA carboxylase subuit alpha [Streptomyces anth... | 2904 | 0.0e+00 |
| WP_106517224.1 | acetyl-CoA carboxylase biotin carboxylase subunit [Streptomy... | 2899 | 0.0e+00 |
| PSK58960.1 | Acetyl-/propionyl-coenzyme A carboxylase alpha chain [Streptomyce... | 2898 | 0.0e+00 |
| WP_121709928.1 | acetyl-CoA carboxylase biotin carboxylase subunit [Streptomy... | 2882 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |