| ID | SCO2829 | Type | CDS |
| From | 5578834 | nt length | 702 |
| To | 5578133 | aa length | 233 |
| Gene | pI | 10.41 | |
| Definition | probable amino acid ABC transporter protein integral membrane component. | M.W (Da) | 25473 |
| Note | SCE20.03 | AseI frg. | E |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_5229 putative polar amino acid ABC transporter substrate-binding protein | 275 | 3.0e-75 |
| sgr | SGR_4712 putative amino acid ABC transporter permease protein | 147 | 1.0e-36 |
| sam | SAM23877_2876 putative amino-acid ABC transporter permease protein y4tF | 419 | 6.0e-152 |
| scab | SCAB57451 putative polar amino acid ABC transporter substrate-binding protein | 305 | 3.0e-84 |
| sace | SACE_6268 putative amino acid ABC transporter permease | 151 | 5.0e-38 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| BPD_transp_1 | 1 | Binding-protein-dependent transport system inner membrane component | 37-210 | 52.2 | 5.5e-14 |
| ID | Description | Score | E-value |
| WP_003975971.1 | MULTISPECIES: ectoine/hydroxyectoine ABC transporter permeas... | 1175 | 6.9e-163 |
| WP_109032751.1 | ectoine/hydroxyectoine ABC transporter permease subunit EhuC... | 1172 | 2.2e-162 |
| WP_121714717.1 | ectoine/hydroxyectoine ABC transporter permease subunit EhuC... | 1169 | 5.8e-162 |
| WP_159327756.1 | ectoine/hydroxyectoine ABC transporter permease subunit EhuC... | 1163 | 4.9e-161 |
| WP_104632190.1 | ectoine/hydroxyectoine ABC transporter permease subunit EhuC... | 1162 | 6.0e-161 |
| WP_087809158.1 | ectoine/hydroxyectoine ABC transporter permease subunit EhuC... | 1155 | 9.6e-160 |
| WP_161379004.1 | MULTISPECIES: ectoine/hydroxyectoine ABC transporter permeas... | 1154 | 1.0e-159 |
| WP_226024703.1 | ectoine/hydroxyectoine ABC transporter permease subunit EhuC... | 1151 | 3.0e-159 |
| WP_030179988.1 | ectoine/hydroxyectoine ABC transporter permease subunit EhuC... | 1151 | 3.3e-159 |
| WP_115742309.1 | ectoine/hydroxyectoine ABC transporter permease subunit EhuC... | 1150 | 4.8e-159 |
| Localization | Certainty | PSORT said |
| Not Clear |