| ID | SCO3154 | Type | CDS |
| From | 5212740 | nt length | 1776 |
| To | 5210965 | aa length | 591 |
| Gene | pI | 8.64 | |
| Definition | putative integral membrane protein | M.W (Da) | 66258 |
| Note | SCE87.05 | AseI frg. | E |
| SignalP v.4.0 | Non-secretory protein | plot | Category | miscellaneous |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_3592 putative integral membrane protein | 771 | 0.0e+00 |
| sgr | SGR_4346 putative integral membrane protein | 783 | 0.0e+00 |
| sam | SAM23877_3201 Integral membrane protein | 1075 | 0.0e+00 |
| scab | SCAB53791 putative integral membrane protein | 811 | 0.0e+00 |
| sace | SACE_0791 glycosyl transferase, family 39 | 286 | 4.0e-78 |
| nfar | nfa49110 hypothetical protein | 312 | 5.0e-86 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| PMT_4TMC | 1 | C-terminal four TMM region of protein-O-mannosyltransferase | 396-590 | 88.2 | 4.7e-25 | |
| PMT | 1 | Dolichyl-phosphate-mannose-protein mannosyltransferase | 92-318 | 77.9 | 7.6e-22 | |
| PMT_2 | 1 | Dolichyl-phosphate-mannose-protein mannosyltransferase | 159-248 | 43.2 | 4.3e-11 |
| ID | Description | Score | E-value |
| MYU42677.1 | phospholipid carrier-dependent glycosyltransferase [Streptomyces ... | 2945 | 0.0e+00 |
| AIJ15320.1 | hypothetical protein SLIV_21925 [Streptomyces lividans TK24] >gb | 2937 | 0.0e+00 |
| PSK53449.1 | putative dolichyl-phosphate-mannose--protein mannosyltransferase ... | 2937 | 0.0e+00 |
| REH21511.1 | dolichyl-phosphate-mannose-protein mannosyltransferase [Streptomy... | 2932 | 0.0e+00 |
| MYS73697.1 | phospholipid carrier-dependent glycosyltransferase [Streptomyces ... | 2930 | 0.0e+00 |
| WP_161270074.1 | MULTISPECIES: phospholipid carrier-dependent glycosyltransfe... | 2888 | 0.0e+00 |
| WP_198653050.1 | phospholipid carrier-dependent glycosyltransferase [Streptom... | 2880 | 0.0e+00 |
| WP_003975662.1 | MULTISPECIES: phospholipid carrier-dependent glycosyltransfe... | 2879 | 0.0e+00 |
| WP_210984796.1 | phospholipid carrier-dependent glycosyltransferase [Streptom... | 2879 | 0.0e+00 |
| WP_193783584.1 | phospholipid carrier-dependent glycosyltransferase [Streptom... | 2878 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |