-- | --

IDSCO3425 TypeCDS
From4878021 nt length240
To4878260 aa length79
GenerpsR2 pI12.06
Definitionputative 30S ribosomal protein S18 M.W (Da)9323
NoteSCE9.32c AseI frg.E
SignalP v.4.0Non-secretory protein | plot Category


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
sgrSGR_549 putative 30S ribosomal protein S181065.0e-25
samSAM23877_4140 30S ribosomal protein S18 21202.0e-38
scabSCAB39971 putative ribosomal protein S181242.0e-30

*sgr, Streptomyces griseus IFO13350; sam, Streptomyces ambofaciens ATCC 23877; scab, Streptomyces scabies 87.22;

Pfam search result



ModelNo.DescriptionPosition (aa)ScoreE-value

Ribosomal_S181Ribosomal protein S1825-7485.91.4e-24

BLAST search result (top 10 hits)

ID DescriptionScoreE-value
WP_011028969.1 MULTISPECIES: 30S ribosomal protein S18 [Streptomyces] >sp 3159.0e-37
WP_109029426.1 30S ribosomal protein S18 [Streptomyces rubrogriseus] >gb 3141.4e-36
WP_189283099.1 30S ribosomal protein S18 [Streptomyces anthocyanicus] >dbj 3122.8e-36
WP_164246856.1 30S ribosomal protein S18 [Streptomyces coelicoflavus] >gb 3115.1e-36
EFD68489.1 30S ribosomal protein S18 2 [Streptomyces lividans TK24] 3125.6e-36
WP_054100944.1 MULTISPECIES: 30S ribosomal protein S18 [Streptomyces] >gb 3098.6e-36
WP_153178635.1 MULTISPECIES: 30S ribosomal protein S18 [unclassified Strept... 3081.3e-35
WP_007452025.1 MULTISPECIES: 30S ribosomal protein S18 [Streptomyces] >gb 3053.3e-35
WP_189739512.1 30S ribosomal protein S18 [Streptomyces tendae] >dbj 2983.9e-34
WP_115742774.1 30S ribosomal protein S18 [Streptomyces sp. CB09001] >gb 2967.6e-34

PSORT result

LocalizationCertaintyPSORT said
Not Clear