| ID | SCO3800 | Type | CDS |
| From | 4487824 | nt length | 1827 |
| To | 4485998 | aa length | 608 |
| Gene | pI | 4.81 | |
| Definition | putative acyl-CoA dehydrogenase | M.W (Da) | 66477 |
| Note | SCAC2.08 SCGD3.01 | AseI frg. | H |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4390 putative acyl-CoA dehydrogenase | 1112 | 0.0e+00 |
| sgr | SGR_3785 putative acyl-CoA dehydrogenase | 1078 | 0.0e+00 |
| sam | SAM23877_3855 Acyl-CoA dehydrogenase | 1231 | 0.0e+00 |
| scab | SCAB45061 putative acyl-CoA dehydrogenase | 1154 | 0.0e+00 |
| sace | SACE_7242 acyl-CoA dehydrogenase | 736 | 0.0e+00 |
| nfar | nfa54510 putative acyl-CoA dehydrogenase | 733 | 0.0e+00 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Acyl-CoA_dh_C | 1 | Acetyl-CoA dehydrogenase C-terminal like | 471-604 | 92.3 | 2.2e-26 | |
| Acyl-CoA_dh_M | 1 | Acyl-CoA dehydrogenase, middle domain | 162-272 | 67.3 | 9.3e-19 | |
| Acyl-CoA_dh_1 | 1 | Acyl-CoA dehydrogenase, C-terminal domain | 286-452 | 59.8 | 3.1e-16 | |
| AcylCoA_DH_N | 1 | Acyl-CoA dehydrogenase N terminal | 3-34 | 43.1 | 2.9e-11 |
| ID | Description | Score | E-value |
| WP_003975141.1 | MULTISPECIES: acyl-CoA dehydrogenase [Streptomyces] >gb | 3232 | 0.0e+00 |
| WP_030863368.1 | acyl-CoA dehydrogenase [Streptomyces violaceoruber] | 3223 | 0.0e+00 |
| WP_136207813.1 | acyl-CoA dehydrogenase [Streptomyces sp. LRa12] >lcl | 3220 | 0.0e+00 |
| WP_109029225.1 | acyl-CoA dehydrogenase [Streptomyces rubrogriseus] >gb | 3220 | 0.0e+00 |
| WP_087790213.1 | acyl-CoA dehydrogenase [Streptomyces sp. CS159] >gb | 3213 | 0.0e+00 |
| WP_030401531.1 | MULTISPECIES: acyl-CoA dehydrogenase [Streptomyces] >gb | 3211 | 0.0e+00 |
| WP_007451657.1 | MULTISPECIES: acyl-CoA dehydrogenase [Streptomyces] >gb | 3211 | 0.0e+00 |
| WP_164418469.1 | acyl-CoA dehydrogenase [Streptomyces coelicoflavus] | 3211 | 0.0e+00 |
| WP_102930338.1 | MULTISPECIES: acyl-CoA dehydrogenase [Streptomyces] >gb | 3208 | 0.0e+00 |
| WP_164140938.1 | acyl-CoA dehydrogenase [Streptomyces coelicoflavus] >gb | 3208 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |