| ID | SCO3944 | Type | CDS |
| From | 4327943 | nt length | 1080 |
| To | 4326864 | aa length | 359 |
| Gene | hisC2 | pI | 4.78 |
| Definition | putative histidinol-phophate aminotransferase | M.W (Da) | 38762 |
| Note | SCD78.11 | AseI frg. | D |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4261 putative histidinol-phosphate aminotransferase | 632 | 0.0e+00 |
| sgr | SGR_3647 putative histidinol-phosphate aminotransferase | 638 | 0.0e+00 |
| sam | SAM23877_3721 putative phenylalanine aminotransferase | 698 | 0.0e+00 |
| scab | SCAB46391 putative histidinol-phosphate aminotransferase | 671 | 0.0e+00 |
| sace | SACE_0217 putative histidinol-phosphate aminotransferase | 360 | 1.0e-100 |
| nfar | nfa2290 putative histidinol-phosphate aminotransferase | 323 | 1.0e-89 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| Aminotran_1_2 | 1 | Aminotransferase class I and II | 33-346 | 172.2 | 1.6e-50 | |
| Aminotran_5 | 1 | Aminotransferase class-V | 93-192 | 24.6 | 9.7e-06 |
| ID | Description | Score | E-value |
| WP_011029330.1 | MULTISPECIES: histidinol-phosphate transaminase [Streptomyce... | 1874 | 0.0e+00 |
| WP_202492502.1 | MULTISPECIES: histidinol-phosphate transaminase [Streptomyce... | 1872 | 0.0e+00 |
| WP_109029123.1 | histidinol-phosphate transaminase [Streptomyces rubrogriseus... | 1872 | 0.0e+00 |
| WP_121716840.1 | histidinol-phosphate transaminase [Streptomyces sp. E5N91] | 1871 | 0.0e+00 |
| WP_003974999.1 | MULTISPECIES: histidinol-phosphate transaminase [Streptomyce... | 1868 | 0.0e+00 |
| WP_203695639.1 | histidinol-phosphate transaminase [Streptomyces rubrogriseus... | 1867 | 0.0e+00 |
| WP_093456536.1 | MULTISPECIES: histidinol-phosphate transaminase [unclassifie... | 1866 | 0.0e+00 |
| AIJ14673.1 | Putative phenylalanine aminotransferase [Streptomyces lividans TK... | 1864 | 0.0e+00 |
| REH22192.1 | histidinol-phosphate aminotransferase [Streptomyces sp. 2221.1] >... | 1861 | 0.0e+00 |
| WP_106517189.1 | histidinol-phosphate transaminase [Streptomyces sp. 111WW2] | 1860 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |