| ID | Description | Score | E-value
|
| WP_011029458.1 | MULTISPECIES: metal-sensitive transcriptional regulator [Str...
| 688 | 7.8e-92 |
| WP_136209194.1 | metal-sensitive transcriptional regulator [Streptomyces sp. ...
| 684 | 3.2e-91 |
| WP_003974833.1 | MULTISPECIES: metal-sensitive transcriptional regulator [Str...
| 679 | 1.6e-90 |
| 4ADZ | A Crystal Structure of the apo form of a Copper-sensitive operon Regula...
| 679 | 2.1e-90 |
| WP_109035059.1 | metal-sensitive transcriptional regulator [Streptomyces rubr...
| 659 | 1.6e-87 |
| WP_226027426.1 | metal-sensitive transcriptional regulator [Streptomyces hyde...
| 622 | 6.9e-82 |
| WP_217166650.1 | metal-sensing transcriptional repressor [Streptomyces sp. AC...
| 621 | 9.9e-82 |
| NHI08... |
| 621 | 1.1e-81 |
| WP_133890720.1 | metal-sensitive transcriptional regulator [Streptomyces sp. ...
| 621 | 1.1e-81 |
| WP_007451064.1 | MULTISPECIES: metal-sensitive transcriptional regulator [Str...
| 620 | 1.3e-81 |