| ID | SCO4141 | Type | CDS |
| From | 4110970 | nt length | 1011 |
| To | 4111980 | aa length | 336 |
| Gene | pstC | pI | 6.81 |
| Definition | pstC phosphate ABC transport system permease protein | M.W (Da) | 35640 |
| Note | SCD84.08c | AseI frg. | D |
| SignalP v.4.0 | Non-secretory protein | plot | Category |
| Bacteria* | Reciprocally best hit to | Score | E-value |
| avm | SAVERM_4073 putative phosphate ABC transporter permease protein | 486 | 1.0e-138 |
| sgr | SGR_3932 putative phosphate ABC transporter permease protein | 452 | 2.0e-128 |
| sam | SAM23877_3542 Phosphate transport system permease protein PstC 2 | 563 | 0.0e+00 |
| scab | SCAB49321 putative phosphate ABC transporter permease protein | 545 | 3.0e-156 |
| sace | SACE_7098 phosphate ABC transporter, permease protein | 237 | 2.0e-63 |
| nfar | nfa6010 putative phosphate transport system permease protein | 230 | 1.0e-61 |
| Model | No. | Description | Position (aa) | Score | E-value | |
| BPD_transp_1 | 1 | Binding-protein-dependent transport system inner membrane component | 115-326 | 62.6 | 3.4e-17 |
| ID | Description | Score | E-value |
| WP_011029460.1 | MULTISPECIES: phosphate ABC transporter permease subunit Pst... | 1650 | 0.0e+00 |
| WP_189284221.1 | phosphate ABC transporter permease subunit PstC [Streptomyce... | 1646 | 0.0e+00 |
| WP_003974828.1 | MULTISPECIES: phosphate ABC transporter permease subunit Pst... | 1638 | 0.0e+00 |
| WP_136209192.1 | phosphate ABC transporter permease subunit PstC [Streptomyce... | 1637 | 0.0e+00 |
| WP_030868519.1 | phosphate ABC transporter permease subunit PstC [Streptomyce... | 1634 | 0.0e+00 |
| WP_093456611.1 | MULTISPECIES: phosphate ABC transporter permease subunit Pst... | 1625 | 0.0e+00 |
| WP_121701696.1 | MULTISPECIES: phosphate ABC transporter permease subunit Pst... | 1617 | 0.0e+00 |
| WP_109035065.1 | phosphate ABC transporter permease subunit PstC [Streptomyce... | 1616 | 0.0e+00 |
| WP_115743294.1 | phosphate ABC transporter permease subunit PstC [Streptomyce... | 1615 | 0.0e+00 |
| WP_226027429.1 | phosphate ABC transporter permease subunit PstC [Streptomyce... | 1614 | 0.0e+00 |
| Localization | Certainty | PSORT said |
| Not Clear |